IBM DB2 Analytics – Group By Grouping Sets, Rollup, and Cube
I can teach you analytics! IBM DB2 is built for analytics, and this blog will brilliantly show you something amazing you have probably never seen before. You will witness the Group By Grouping Sets, Rollup, and Cube, three techniques you will add to your analytic arsenal.
GROUP BY GROUPING SETS, ROLLUP, and CUBE are particularly useful when aggregating data by multiple dimensions in a single query. It avoids the need for multiple separate queries to compute totals for different levels of aggregation.
The GROUP BY GROUPING SETS provides basic dimensions, which are taken further by the GROUP BY ROLLUP and then taken to the limit by GROUP BY CUBE.
All of these examples have come from my books and training classes. Please do me a favor and tell your training coordinator that you know the best technical trainer in the World. Ask them to hire me to train at your company, either on-site or with a virtual class. They can see our classes, outlines, and a sample of my teaching at this link on our website. I hope to meet you and say thanks in my next class at your company:)
https://coffingdw.com/education/
Normal Group By Statement
Normally, we must perform separate GROUP BY statements to analyze data from different perspectives. Below are two separate queries on the same table to see the data calculated by sum per product_id and month. Watch next as we use advanced techniques to combine groupings.
Group by Grouping Sets
Using GROUP BY GROUPING SETS in a single query is advantageous over running three separate queries because it enhances efficiency, simplifies code maintenance, potentially improves performance through optimized execution, and offers flexibility in dynamic grouping. It’s a powerful SQL feature for efficiently and effectively summarizing data across multiple dimensions.
Below, we have grouped our data by product_id, month, and year. Notice in the top row that we made a yearly total of 862404.35. The yearly calculation has null values in the product_id and month.
If you were to add up both months below, you would see that in September, we made 418769.36, and in October, it was 443634.99. When you combine both months, we will be back at 862404.35. The month calculation has null values in the product_id and year.
If you add up what we made for product_id 1000, 2000, and 3000, they add up to 862404.35. The product_id calculations have null values in the month and year.
GROUP BY GROUPING SETS is great when aggregating data by multiple dimensions in a single query.
Supercharged GROUP BY GROUPING SETS Example
In the example below, we are grouping the dimensions of year, quarter, region, salesperson, and day of the week. We also use a case statement in the ORDER BY clause at the end of the query, so our data comes out exactly as we want. What a query!
Line two uses the EXTRACT command to pull the year from the sale date. In line three, we use the TO_CHAR command to get the quarter. In line six, we use the TO_CHAR command again to determine the day of the week. Notice that we use the CAST command on the daily sales average to get two decimal places.
The query was run on the greatest query tool in the World, Nexus.
GROUP BY ROLLUP
A GROUP BY ROLLUP creates a hierarchical data rollup, generating subtotal rows from the most detailed level to the grouping specified. The rollup generates more rows in the result set due to the hierarchical nature, including subtotal rows for each level of aggregation up to the grand total.
The example below shows the grandtotal on the first row and the sum of sales for each product, plus product and month for all years, and product and month per year. We would have received more rows had there been multiple years of data.
Some databases allow you to use the alias in the rollup, but we had to repeat the date functions within the rollup.
Super Duper Charged GROUP BY ROLLUP Example
In the example below, we are grouping the dimensions of year, quarter, region, salesperson, and day of the week. Notice we are doing a CAST to change the data type for the average. We also use a case statement in the ORDER BY clause at the end of the query, so our data comes out exactly as we want.
Because the answer set returns 151 rows, I will show it in a table below the example.
YR | QTR | REGION | SALES_PERSON | DOW | AVG | SUM | |
---|---|---|---|---|---|---|---|
4233.58 | 25875689.91 | ||||||
North | 5864.73 | 17922626.55 | |||||
North | Mary Jones | 4657.72 | 7117003.44 | ||||
North | Will Davis | 7071.74 | 10805623.11 | ||||
South | 2602.44 | 7953063.36 | |||||
South | Gary Lewis | 1542.42 | 2356823.73 | ||||
South | Helen Smith | 3662.46 | 5596239.63 | ||||
2020 | North | Mary Jones | 4657.72 | 7117003.44 | |||
2020 | North | Mary Jones | MON | 3895.37 | 841400.3 | ||
2020 | North | Mary Jones | TUE | 4653 | 1051580.16 | ||
2020 | North | Mary Jones | WED | 4511.26 | 1006012.81 | ||
2020 | North | Mary Jones | THU | 4579.3 | 998288.29 | ||
2020 | North | Mary Jones | FRI | 5293.61 | 1148713.74 | ||
2020 | North | Mary Jones | SAT | 5332.07 | 1130400.67 | ||
2020 | North | Mary Jones | SUN | 4354.66 | 940607.47 | ||
2020 | North | Will Davis | 7071.74 | 10805623.11 | |||
2020 | North | Will Davis | MON | 6000.83 | 1296180.26 | ||
2020 | North | Will Davis | TUE | 7033.87 | 1589656 | ||
2020 | North | Will Davis | WED | 6800.46 | 1516504.64 | ||
2020 | North | Will Davis | THU | 6984.65 | 1522655.2 | ||
2020 | North | Will Davis | FRI | 7875.98 | 1709088.08 | ||
2020 | North | Will Davis | SAT | 7994 | 1694728.65 | ||
2020 | North | Will Davis | SUN | 6837.08 | 1476810.28 | ||
2020 | South | Gary Lewis | 1542.42 | 2356823.73 | |||
2020 | South | Gary Lewis | MON | 1320.57 | 285245.13 | ||
2020 | South | Gary Lewis | TUE | 1549.31 | 350144.73 | ||
2020 | South | Gary Lewis | WED | 1479.3 | 329884.7 | ||
2020 | South | Gary Lewis | THU | 1527.68 | 333035.93 | ||
2020 | South | Gary Lewis | FRI | 1724.73 | 374267.97 | ||
2020 | South | Gary Lewis | SAT | 1736.68 | 368177.39 | ||
2020 | South | Gary Lewis | SUN | 1463.27 | 316067.88 | ||
2020 | South | Helen Smith | 3662.46 | 5596239.63 | |||
2020 | South | Helen Smith | MON | 3133.64 | 676866.5 | ||
2020 | South | Helen Smith | TUE | 3680.87 | 831877.53 | ||
2020 | South | Helen Smith | WED | 3514.06 | 783636.43 | ||
2020 | South | Helen Smith | THU | 3657.64 | 797367.58 | ||
2020 | South | Helen Smith | FRI | 4163.51 | 903483.26 | ||
2020 | South | Helen Smith | SAT | 4096.3 | 868417.15 | ||
2020 | South | Helen Smith | SUN | 3400.88 | 734591.18 | ||
2020 | 1 | North | Mary Jones | MON | 4487.21 | 233335.1 | |
2020 | 1 | North | Mary Jones | TUE | 5875.07 | 323129.03 | |
2020 | 1 | North | Mary Jones | WED | 4133.67 | 227351.87 | |
2020 | 1 | North | Mary Jones | THU | 2380.64 | 123793.31 | |
2020 | 1 | North | Mary Jones | FRI | 4076.01 | 224180.85 | |
2020 | 1 | North | Mary Jones | SAT | 4396.47 | 237409.38 | |
2020 | 1 | North | Mary Jones | SUN | 3355.98 | 184579 | |
2020 | 1 | North | Will Davis | MON | 6758.96 | 351466.36 | |
2020 | 1 | North | Will Davis | TUE | 8644.33 | 475438.57 | |
2020 | 1 | North | Will Davis | WED | 5739.75 | 315686.5 | |
2020 | 1 | North | Will Davis | THU | 3097.95 | 161093.75 | |
2020 | 1 | North | Will Davis | FRI | 5311.18 | 292115.42 | |
2020 | 1 | North | Will Davis | SAT | 6068.67 | 327708.5 | |
2020 | 1 | North | Will Davis | SUN | 5066.17 | 278639.4 | |
2020 | 1 | South | Gary Lewis | MON | 1486.59 | 77302.96 | |
2020 | 1 | South | Gary Lewis | TUE | 1870.72 | 102889.79 | |
2020 | 1 | South | Gary Lewis | WED | 1267.85 | 69732.13 | |
2020 | 1 | South | Gary Lewis | THU | 758.13 | 39423.23 | |
2020 | 1 | South | Gary Lewis | FRI | 1301.35 | 71574.65 | |
2020 | 1 | South | Gary Lewis | SAT | 1399.42 | 75568.75 | |
2020 | 1 | South | Gary Lewis | SUN | 1073.8 | 59059.12 | |
2020 | 1 | South | Helen Smith | MON | 3668.09 | 190741.06 | |
2020 | 1 | South | Helen Smith | TUE | 4581.76 | 251997.07 | |
2020 | 1 | South | Helen Smith | WED | 3199.2 | 175956.13 | |
2020 | 1 | South | Helen Smith | THU | 2070.23 | 107652.08 | |
2020 | 1 | South | Helen Smith | FRI | 3551.02 | 195306.18 | |
2020 | 1 | South | Helen Smith | SAT | 3623.65 | 195677.5 | |
2020 | 1 | South | Helen Smith | SUN | 2565.78 | 141118.12 | |
2020 | 2 | North | Mary Jones | MON | 2639.34 | 142524.51 | |
2020 | 2 | North | Mary Jones | TUE | 1475.34 | 79668.49 | |
2020 | 2 | North | Mary Jones | WED | 2265.46 | 122335.13 | |
2020 | 2 | North | Mary Jones | THU | 2484 | 136620.36 | |
2020 | 2 | North | Mary Jones | FRI | 2683.98 | 147619 | |
2020 | 2 | North | Mary Jones | SAT | 2505.13 | 130266.98 | |
2020 | 2 | North | Mary Jones | SUN | 3024 | 163296.53 | |
2020 | 2 | North | Will Davis | MON | 4538.83 | 245097.3 | |
2020 | 2 | North | Will Davis | TUE | 2377.47 | 128383.4 | |
2020 | 2 | North | Will Davis | WED | 3670.65 | 198215.55 | |
2020 | 2 | North | Will Davis | THU | 4144.13 | 227927.15 | |
2020 | 2 | North | Will Davis | FRI | 4537.28 | 249550.5 | |
2020 | 2 | North | Will Davis | SAT | 4237.69 | 220359.9 | |
2020 | 2 | North | Will Davis | SUN | 5307.4 | 286600.11 | |
2020 | 2 | South | Gary Lewis | MON | 911.46 | 49219 | |
2020 | 2 | South | Gary Lewis | TUE | 514.43 | 27779.48 | |
2020 | 2 | South | Gary Lewis | WED | 788.15 | 42560.25 | |
2020 | 2 | South | Gary Lewis | THU | 860.55 | 47330.73 | |
2020 | 2 | South | Gary Lewis | FRI | 917.87 | 50483 | |
2020 | 2 | South | Gary Lewis | SAT | 860.17 | 44728.95 | |
2020 | 2 | South | Gary Lewis | SUN | 1041.49 | 56240.56 | |
2020 | 2 | South | Helen Smith | MON | 2099.42 | 113369.12 | |
2020 | 2 | South | Helen Smith | TUE | 1182.48 | 63854.21 | |
2020 | 2 | South | Helen Smith | WED | 1815.33 | 98028 | |
2020 | 2 | South | Helen Smith | THU | 1977.06 | 108738.33 | |
2020 | 2 | South | Helen Smith | FRI | 2100.67 | 115537.25 | |
2020 | 2 | South | Helen Smith | SAT | 1977.76 | 102843.52 | |
2020 | 2 | South | Helen Smith | SUN | 2395.8 | 129373.61 | |
2020 | 3 | North | Mary Jones | MON | 4313.23 | 237227.82 | |
2020 | 3 | North | Mary Jones | TUE | 4832.74 | 280299.31 | |
2020 | 3 | North | Mary Jones | WED | 4045.47 | 238682.85 | |
2020 | 3 | North | Mary Jones | THU | 5476.1 | 284757.33 | |
2020 | 3 | North | Mary Jones | FRI | 6989.9 | 384445.01 | |
2020 | 3 | North | Mary Jones | SAT | 4629.46 | 254620.56 | |
2020 | 3 | North | Mary Jones | SUN | 2510.09 | 130525.07 | |
2020 | 3 | North | Will Davis | MON | 6188.27 | 340355.34 | |
2020 | 3 | North | Will Davis | TUE | 6991.58 | 405512.1 | |
2020 | 3 | North | Will Davis | WED | 5892.4 | 347651.62 | |
2020 | 3 | North | Will Davis | THU | 8179.19 | 425317.9 | |
2020 | 3 | North | Will Davis | FRI | 10031.72 | 551744.93 | |
2020 | 3 | North | Will Davis | SAT | 6382.47 | 351036.25 | |
2020 | 3 | North | Will Davis | SUN | 3598.58 | 187126.57 | |
2020 | 3 | South | Gary Lewis | MON | 1428.5 | 78567.88 | |
2020 | 3 | South | Gary Lewis | TUE | 1557.01 | 90306.81 | |
2020 | 3 | South | Gary Lewis | WED | 1249.17 | 73701.13 | |
2020 | 3 | South | Gary Lewis | THU | 1763.26 | 91689.71 | |
2020 | 3 | South | Gary Lewis | FRI | 2143.89 | 117914.23 | |
2020 | 3 | South | Gary Lewis | SAT | 1383.44 | 76089.69 | |
2020 | 3 | South | Gary Lewis | SUN | 831.32 | 43229.01 | |
2020 | 3 | South | Helen Smith | MON | 3400.74 | 187041.18 | |
2020 | 3 | South | Helen Smith | TUE | 3726.5 | 216137.12 | |
2020 | 3 | South | Helen Smith | WED | 3026.63 | 178571.28 | |
2020 | 3 | South | Helen Smith | THU | 4338.77 | 225616.06 | |
2020 | 3 | South | Helen Smith | FRI | 5148.96 | 283193.33 | |
2020 | 3 | South | Helen Smith | SAT | 3228.24 | 177553.63 | |
2020 | 3 | South | Helen Smith | SUN | 1982.13 | 103070.82 | |
2020 | 4 | North | Mary Jones | MON | 4151.14 | 228312.87 | |
2020 | 4 | North | Mary Jones | TUE | 6245.48 | 368483.33 | |
2020 | 4 | North | Mary Jones | WED | 7593.5 | 417642.96 | |
2020 | 4 | North | Mary Jones | THU | 7679.95 | 453117.29 | |
2020 | 4 | North | Mary Jones | FRI | 7547.47 | 392468.88 | |
2020 | 4 | North | Mary Jones | SAT | 9962.81 | 508103.75 | |
2020 | 4 | North | Mary Jones | SUN | 8403.76 | 462206.87 | |
2020 | 4 | North | Will Davis | MON | 6532.02 | 359261.26 | |
2020 | 4 | North | Will Davis | TUE | 9835.96 | 580321.93 | |
2020 | 4 | North | Will Davis | WED | 11908.19 | 654950.97 | |
2020 | 4 | North | Will Davis | THU | 12005.36 | 708316.4 | |
2020 | 4 | North | Will Davis | FRI | 11839.94 | 615677.23 | |
2020 | 4 | North | Will Davis | SAT | 15600.47 | 795624 | |
2020 | 4 | North | Will Davis | SUN | 13171.71 | 724444.2 | |
2020 | 4 | South | Gary Lewis | MON | 1457.36 | 80155.29 | |
2020 | 4 | South | Gary Lewis | TUE | 2189.29 | 129168.65 | |
2020 | 4 | South | Gary Lewis | WED | 2616.2 | 143891.19 | |
2020 | 4 | South | Gary Lewis | THU | 2620.2 | 154592.26 | |
2020 | 4 | South | Gary Lewis | FRI | 2582.61 | 134296.09 | |
2020 | 4 | South | Gary Lewis | SAT | 3368.43 | 171790 | |
2020 | 4 | South | Gary Lewis | SUN | 2864.34 | 157539.19 | |
2020 | 4 | South | Helen Smith | MON | 3376.63 | 185715.14 | |
2020 | 4 | South | Helen Smith | TUE | 5082.86 | 299889.13 | |
2020 | 4 | South | Helen Smith | WED | 6019.65 | 331081.02 | |
2020 | 4 | South | Helen Smith | THU | 6023.06 | 355361.11 | |
2020 | 4 | South | Helen Smith | FRI | 5950.89 | 309446.5 | |
2020 | 4 | South | Helen Smith | SAT | 7692.99 | 392342.5 | |
2020 | 4 | South | Helen Smith | SUN | 6564.15 | 361028.63 |
GROUP BY CUBE
A GROUP BY CUBE creates a hierarchical data rollup, generating more detailed subtotal rows than the ROLLUP. The Cube generates more rows in the result set due to the hierarchical nature, including subtotal rows for each level of aggregation up to the grand total.
The example below shows the grandtotal on the first row and the sum of sales for each product for all years and each year, product and month for all years, product and month per year, and each month for all years. We would have received more rows had there been multiple years of data.
DB2 Delicious GROUP BY CUBE Example
In the example below, we are grouping the dimensions of year, quarter, region, salesperson, and day of the week. Notice we are doing a CAST to change the data type for the average. We also use a case statement in the ORDER BY clause at the end of the query, so our data comes out exactly as we want.
Because the answer set returns a whopping 880 rows, I will show it in a table below the example.
YR | QTR | REGION | SALES_PERSON | DOW | AVG | SUM | |
---|---|---|---|---|---|---|---|
4233.58 | 25875689.91 | ||||||
MON | 3587.6 | 3099692.19 | |||||
TUE | 4229.26 | 3823258.42 | |||||
WED | 4076.27 | 3636038.58 | |||||
THU | 4187.32 | 3651347 | |||||
FRI | 4764.46 | 4135553.05 | |||||
SAT | 4789.76 | 4061723.86 | |||||
SUN | 4013.97 | 3468076.81 | |||||
Gary Lewis | 1542.42 | 2356823.73 | |||||
Gary Lewis | MON | 1320.57 | 285245.13 | ||||
Gary Lewis | TUE | 1549.31 | 350144.73 | ||||
Gary Lewis | WED | 1479.3 | 329884.7 | ||||
Gary Lewis | THU | 1527.68 | 333035.93 | ||||
Gary Lewis | FRI | 1724.73 | 374267.97 | ||||
Gary Lewis | SAT | 1736.68 | 368177.39 | ||||
Gary Lewis | SUN | 1463.27 | 316067.88 | ||||
Helen Smith | 3662.46 | 5596239.63 | |||||
Helen Smith | MON | 3133.64 | 676866.5 | ||||
Helen Smith | TUE | 3680.87 | 831877.53 | ||||
Helen Smith | WED | 3514.06 | 783636.43 | ||||
Helen Smith | THU | 3657.64 | 797367.58 | ||||
Helen Smith | FRI | 4163.51 | 903483.26 | ||||
Helen Smith | SAT | 4096.3 | 868417.15 | ||||
Helen Smith | SUN | 3400.88 | 734591.18 | ||||
Mary Jones | 4657.72 | 7117003.44 | |||||
Mary Jones | MON | 3895.37 | 841400.3 | ||||
Mary Jones | TUE | 4653 | 1051580.16 | ||||
Mary Jones | WED | 4511.26 | 1006012.81 | ||||
Mary Jones | THU | 4579.3 | 998288.29 | ||||
Mary Jones | FRI | 5293.61 | 1148713.74 | ||||
Mary Jones | SAT | 5332.07 | 1130400.67 | ||||
Mary Jones | SUN | 4354.66 | 940607.47 | ||||
Will Davis | 7071.74 | 10805623.11 | |||||
Will Davis | MON | 6000.83 | 1296180.26 | ||||
Will Davis | TUE | 7033.87 | 1589656 | ||||
Will Davis | WED | 6800.46 | 1516504.64 | ||||
Will Davis | THU | 6984.65 | 1522655.2 | ||||
Will Davis | FRI | 7875.98 | 1709088.08 | ||||
Will Davis | SAT | 7994 | 1694728.65 | ||||
Will Davis | SUN | 6837.08 | 1476810.28 | ||||
North | 5864.73 | 17922626.55 | |||||
North | MON | 4948.1 | 2137580.56 | ||||
North | TUE | 5843.44 | 2641236.16 | ||||
North | WED | 5655.86 | 2522517.45 | ||||
North | THU | 5781.98 | 2520943.49 | ||||
North | FRI | 6584.79 | 2857801.82 | ||||
North | SAT | 6663.04 | 2825129.32 | ||||
North | SUN | 5595.87 | 2417417.75 | ||||
North | Mary Jones | 4657.72 | 7117003.44 | ||||
North | Mary Jones | MON | 3895.37 | 841400.3 | |||
North | Mary Jones | TUE | 4653 | 1051580.16 | |||
North | Mary Jones | WED | 4511.26 | 1006012.81 | |||
North | Mary Jones | THU | 4579.3 | 998288.29 | |||
North | Mary Jones | FRI | 5293.61 | 1148713.74 | |||
North | Mary Jones | SAT | 5332.07 | 1130400.67 | |||
North | Mary Jones | SUN | 4354.66 | 940607.47 | |||
North | Will Davis | 7071.74 | 10805623.11 | ||||
North | Will Davis | MON | 6000.83 | 1296180.26 | |||
North | Will Davis | TUE | 7033.87 | 1589656 | |||
North | Will Davis | WED | 6800.46 | 1516504.64 | |||
North | Will Davis | THU | 6984.65 | 1522655.2 | |||
North | Will Davis | FRI | 7875.98 | 1709088.08 | |||
North | Will Davis | SAT | 7994 | 1694728.65 | |||
North | Will Davis | SUN | 6837.08 | 1476810.28 | |||
South | 2602.44 | 7953063.36 | |||||
South | MON | 2227.11 | 962111.63 | ||||
South | TUE | 2615.09 | 1182022.26 | ||||
South | WED | 2496.68 | 1113521.13 | ||||
South | THU | 2592.66 | 1130403.51 | ||||
South | FRI | 2944.12 | 1277751.23 | ||||
South | SAT | 2916.49 | 1236594.54 | ||||
South | SUN | 2432.08 | 1050659.06 | ||||
South | Gary Lewis | 1542.42 | 2356823.73 | ||||
South | Gary Lewis | MON | 1320.57 | 285245.13 | |||
South | Gary Lewis | TUE | 1549.31 | 350144.73 | |||
South | Gary Lewis | WED | 1479.3 | 329884.7 | |||
South | Gary Lewis | THU | 1527.68 | 333035.93 | |||
South | Gary Lewis | FRI | 1724.73 | 374267.97 | |||
South | Gary Lewis | SAT | 1736.68 | 368177.39 | |||
South | Gary Lewis | SUN | 1463.27 | 316067.88 | |||
South | Helen Smith | 3662.46 | 5596239.63 | ||||
South | Helen Smith | MON | 3133.64 | 676866.5 | |||
South | Helen Smith | TUE | 3680.87 | 831877.53 | |||
South | Helen Smith | WED | 3514.06 | 783636.43 | |||
South | Helen Smith | THU | 3657.64 | 797367.58 | |||
South | Helen Smith | FRI | 4163.51 | 903483.26 | |||
South | Helen Smith | SAT | 4096.3 | 868417.15 | |||
South | Helen Smith | SUN | 3400.88 | 734591.18 | |||
1 | 3644.13 | 5509925.81 | |||||
1 | MON | 4100.21 | 852845.48 | ||||
1 | TUE | 5242.97 | 1153454.46 | ||||
1 | WED | 3585.12 | 788726.63 | ||||
1 | THU | 2076.74 | 431962.37 | ||||
1 | FRI | 3559.89 | 783177.1 | ||||
1 | SAT | 3872.05 | 836364.13 | ||||
1 | SUN | 3015.43 | 663395.64 | ||||
1 | Gary Lewis | 1310.98 | 495550.63 | ||||
1 | Gary Lewis | MON | 1486.59 | 77302.96 | |||
1 | Gary Lewis | TUE | 1870.72 | 102889.79 | |||
1 | Gary Lewis | WED | 1267.85 | 69732.13 | |||
1 | Gary Lewis | THU | 758.13 | 39423.23 | |||
1 | Gary Lewis | FRI | 1301.35 | 71574.65 | |||
1 | Gary Lewis | SAT | 1399.42 | 75568.75 | |||
1 | Gary Lewis | SUN | 1073.8 | 59059.12 | |||
1 | Helen Smith | 3329.22 | 1258448.14 | ||||
1 | Helen Smith | MON | 3668.09 | 190741.06 | |||
1 | Helen Smith | TUE | 4581.76 | 251997.07 | |||
1 | Helen Smith | WED | 3199.2 | 175956.13 | |||
1 | Helen Smith | THU | 2070.23 | 107652.08 | |||
1 | Helen Smith | FRI | 3551.02 | 195306.18 | |||
1 | Helen Smith | SAT | 3623.65 | 195677.5 | |||
1 | Helen Smith | SUN | 2565.78 | 141118.12 | |||
1 | Mary Jones | 4110.52 | 1553778.54 | ||||
1 | Mary Jones | MON | 4487.21 | 233335.1 | |||
1 | Mary Jones | TUE | 5875.07 | 323129.03 | |||
1 | Mary Jones | WED | 4133.67 | 227351.87 | |||
1 | Mary Jones | THU | 2380.64 | 123793.31 | |||
1 | Mary Jones | FRI | 4076.01 | 224180.85 | |||
1 | Mary Jones | SAT | 4396.47 | 237409.38 | |||
1 | Mary Jones | SUN | 3355.98 | 184579 | |||
1 | Will Davis | 5825.78 | 2202148.5 | ||||
1 | Will Davis | MON | 6758.96 | 351466.36 | |||
1 | Will Davis | TUE | 8644.33 | 475438.57 | |||
1 | Will Davis | WED | 5739.75 | 315686.5 | |||
1 | Will Davis | THU | 3097.95 | 161093.75 | |||
1 | Will Davis | FRI | 5311.18 | 292115.42 | |||
1 | Will Davis | SAT | 6068.67 | 327708.5 | |||
1 | Will Davis | SUN | 5066.17 | 278639.4 | |||
1 | North | 4968.15 | 3755927.04 | ||||
1 | North | MON | 5623.09 | 584801.46 | |||
1 | North | TUE | 7259.7 | 798567.6 | |||
1 | North | WED | 4936.71 | 543038.37 | |||
1 | North | THU | 2739.29 | 284887.06 | |||
1 | North | FRI | 4693.6 | 516296.27 | |||
1 | North | SAT | 5232.57 | 565117.88 | |||
1 | North | SUN | 4211.07 | 463218.4 | |||
1 | North | Mary Jones | 4110.52 | 1553778.54 | |||
1 | North | Mary Jones | MON | 4487.21 | 233335.1 | ||
1 | North | Mary Jones | TUE | 5875.07 | 323129.03 | ||
1 | North | Mary Jones | WED | 4133.67 | 227351.87 | ||
1 | North | Mary Jones | THU | 2380.64 | 123793.31 | ||
1 | North | Mary Jones | FRI | 4076.01 | 224180.85 | ||
1 | North | Mary Jones | SAT | 4396.47 | 237409.38 | ||
1 | North | Mary Jones | SUN | 3355.98 | 184579 | ||
1 | North | Will Davis | 5825.78 | 2202148.5 | |||
1 | North | Will Davis | MON | 6758.96 | 351466.36 | ||
1 | North | Will Davis | TUE | 8644.33 | 475438.57 | ||
1 | North | Will Davis | WED | 5739.75 | 315686.5 | ||
1 | North | Will Davis | THU | 3097.95 | 161093.75 | ||
1 | North | Will Davis | FRI | 5311.18 | 292115.42 | ||
1 | North | Will Davis | SAT | 6068.67 | 327708.5 | ||
1 | North | Will Davis | SUN | 5066.17 | 278639.4 | ||
1 | South | 2320.1 | 1753998.77 | ||||
1 | South | MON | 2577.34 | 268044.02 | |||
1 | South | TUE | 3226.24 | 354886.86 | |||
1 | South | WED | 2233.52 | 245688.26 | |||
1 | South | THU | 1414.18 | 147075.31 | |||
1 | South | FRI | 2426.18 | 266880.83 | |||
1 | South | SAT | 2511.53 | 271246.25 | |||
1 | South | SUN | 1819.79 | 200177.24 | |||
1 | South | Gary Lewis | 1310.98 | 495550.63 | |||
1 | South | Gary Lewis | MON | 1486.59 | 77302.96 | ||
1 | South | Gary Lewis | TUE | 1870.72 | 102889.79 | ||
1 | South | Gary Lewis | WED | 1267.85 | 69732.13 | ||
1 | South | Gary Lewis | THU | 758.13 | 39423.23 | ||
1 | South | Gary Lewis | FRI | 1301.35 | 71574.65 | ||
1 | South | Gary Lewis | SAT | 1399.42 | 75568.75 | ||
1 | South | Gary Lewis | SUN | 1073.8 | 59059.12 | ||
1 | South | Helen Smith | 3329.22 | 1258448.14 | |||
1 | South | Helen Smith | MON | 3668.09 | 190741.06 | ||
1 | South | Helen Smith | TUE | 4581.76 | 251997.07 | ||
1 | South | Helen Smith | WED | 3199.2 | 175956.13 | ||
1 | South | Helen Smith | THU | 2070.23 | 107652.08 | ||
1 | South | Helen Smith | FRI | 3551.02 | 195306.18 | ||
1 | South | Helen Smith | SAT | 3623.65 | 195677.5 | ||
1 | South | Helen Smith | SUN | 2565.78 | 141118.12 | ||
2 | 2333.69 | 3528550.92 | |||||
2 | MON | 2547.26 | 550209.93 | ||||
2 | TUE | 1387.43 | 299685.58 | ||||
2 | WED | 2134.9 | 461138.93 | ||||
2 | THU | 2366.43 | 520616.57 | ||||
2 | FRI | 2559.95 | 563189.75 | ||||
2 | SAT | 2395.18 | 498199.35 | ||||
2 | SUN | 2942.17 | 635510.81 | ||||
2 | Gary Lewis | 842.17 | 318341.97 | ||||
2 | Gary Lewis | MON | 911.46 | 49219 | |||
2 | Gary Lewis | TUE | 514.43 | 27779.48 | |||
2 | Gary Lewis | WED | 788.15 | 42560.25 | |||
2 | Gary Lewis | THU | 860.55 | 47330.73 | |||
2 | Gary Lewis | FRI | 917.87 | 50483 | |||
2 | Gary Lewis | SAT | 860.17 | 44728.95 | |||
2 | Gary Lewis | SUN | 1041.49 | 56240.56 | |||
2 | Helen Smith | 1935.83 | 731744.04 | ||||
2 | Helen Smith | MON | 2099.42 | 113369.12 | |||
2 | Helen Smith | TUE | 1182.48 | 63854.21 | |||
2 | Helen Smith | WED | 1815.33 | 98028 | |||
2 | Helen Smith | THU | 1977.06 | 108738.33 | |||
2 | Helen Smith | FRI | 2100.67 | 115537.25 | |||
2 | Helen Smith | SAT | 1977.76 | 102843.52 | |||
2 | Helen Smith | SUN | 2395.8 | 129373.61 | |||
2 | Mary Jones | 2440.02 | 922331 | ||||
2 | Mary Jones | MON | 2639.34 | 142524.51 | |||
2 | Mary Jones | TUE | 1475.34 | 79668.49 | |||
2 | Mary Jones | WED | 2265.46 | 122335.13 | |||
2 | Mary Jones | THU | 2484 | 136620.36 | |||
2 | Mary Jones | FRI | 2683.98 | 147619 | |||
2 | Mary Jones | SAT | 2505.13 | 130266.98 | |||
2 | Mary Jones | SUN | 3024 | 163296.53 | |||
2 | Will Davis | 4116.75 | 1556133.91 | ||||
2 | Will Davis | MON | 4538.83 | 245097.3 | |||
2 | Will Davis | TUE | 2377.47 | 128383.4 | |||
2 | Will Davis | WED | 3670.65 | 198215.55 | |||
2 | Will Davis | THU | 4144.13 | 227927.15 | |||
2 | Will Davis | FRI | 4537.28 | 249550.5 | |||
2 | Will Davis | SAT | 4237.69 | 220359.9 | |||
2 | Will Davis | SUN | 5307.4 | 286600.11 | |||
2 | North | 3278.39 | 2478464.91 | ||||
2 | North | MON | 3589.09 | 387621.81 | |||
2 | North | TUE | 1926.4 | 208051.89 | |||
2 | North | WED | 2968.06 | 320550.68 | |||
2 | North | THU | 3314.06 | 364547.51 | |||
2 | North | FRI | 3610.63 | 397169.5 | |||
2 | North | SAT | 3371.41 | 350626.88 | |||
2 | North | SUN | 4165.7 | 449896.64 | |||
2 | North | Mary Jones | 2440.02 | 922331 | |||
2 | North | Mary Jones | MON | 2639.34 | 142524.51 | ||
