Oracle Analytics – Group By Grouping Sets, Rollup, and Cube
I can teach you analytics! Oracle is built for analytics, and this blog will brilliantly show you something amazing you have probably never seen before. You will witness the Group By Grouping Sets, Rollup, and Cube, three techniques you will add to your analytic arsenal.
GROUP BY GROUPING SETS, ROLLUP, and CUBE are particularly useful when aggregating data by multiple dimensions in a single query. It avoids the need for multiple separate queries to compute totals for different levels of aggregation.
The GROUP BY GROUPING SETS provides basic dimensions, which are taken further by the GROUP BY ROLLUP and then taken to the limit by GROUP BY CUBE.
All of these examples have come from my books and training classes. Please do me a favor and tell your training coordinator that you know the best technical trainer in the World. Ask them to hire me to train at your company, either on-site or with a virtual class. They can see our classes, outlines, and a sample of my teaching at this link on our website. I hope to meet you and say thanks in my next class at your company:)
https://coffingdw.com/education/
Normal Group By Statement
Normally, we must perform separate GROUP BY statements to analyze data from different perspectives. Below are two separate queries on the same table to see the data calculated by sum per product_id and month. Watch next as we use advanced techniques to combine groupings.
Group by Grouping Sets
Using GROUP BY GROUPING SETS in a single query is advantageous over running three separate queries because it enhances efficiency, simplifies code maintenance, potentially improves performance through optimized execution, and offers flexibility in dynamic grouping. It’s a powerful SQL feature for efficiently and effectively summarizing data across multiple dimensions.
Below, we have grouped our data by product_id, month, and year. Notice in the top row that we made a yearly total of 862404.35. The yearly calculation has null values in the product_id and month.
If you were to add up both months below, you would see that in September, we made 418769.36, and in October, it was 443634.99. When you combine both months, we will be back at 862404.35. The month calculation has null values in the product_id and year.
If you add up what we made for product_id 1000, 2000, and 3000, they add up to 862404.35. The product_id calculations have null values in the month and year.
GROUP BY GROUPING SETS is great when aggregating data by multiple dimensions in a single query.
Supercharged GROUP BY GROUPING SETS Example
In the example below, we are grouping the dimensions of year, quarter, region, salesperson, and day of the week. We also use a case statement in the ORDER BY clause at the end of the query, so our data comes out exactly as we want. What a query!
Line two uses the EXTRACT command to pull the year from the sale date. In line three, we use the TO_CHAR command to get the quarter. In line six, we use the TO_CHAR command again to determine the day of the week. Notice that we use the CAST command on the daily sales average to get two decimal places.
The query was run on the greatest query tool in the World, Nexus.
GROUP BY ROLLUP
A GROUP BY ROLLUP creates a hierarchical data rollup, generating subtotal rows from the most detailed level to the grouping specified. The rollup generates more rows in the result set due to the hierarchical nature, including subtotal rows for each level of aggregation up to the grand total.
The example below shows the grandtotal on the first row and the sum of sales for each product, plus product and month for all years, and product and month per year. We would have received more rows had there been multiple years of data.
Some databases allow you to use the alias in the rollup, but we had to repeat the date functions within the rollup.
Super Duper Charged GROUP BY ROLLUP Example
In the example below, we are grouping the dimensions of year, quarter, region, salesperson, and day of the week. Notice we are doing a CAST to change the data type for the average. We also use a case statement in the ORDER BY clause at the end of the query, so our data comes out exactly as we want.
Because the answer set returns 151 rows, I will show it in a table below the example.
YR | QTR | REGION | SALES_PERSON | DOW | AVG | SUM | |
---|---|---|---|---|---|---|---|
4233.59 | 25875689.91 | ||||||
North | 5864.73 | 17922626.55 | |||||
North | Mary Jones | 4657.72 | 7117003.44 | ||||
North | Will Davis | 7071.74 | 10805623.11 | ||||
South | 2602.44 | 7953063.36 | |||||
South | Gary Lewis | 1542.42 | 2356823.73 | ||||
South | Helen Smith | 3662.46 | 5596239.63 | ||||
2022 | North | Mary Jones | 4657.72 | 7117003.44 | |||
2022 | North | Mary Jones | MON | 5368.92 | 1159685.89 | ||
2022 | North | Mary Jones | TUE | 4659.15 | 1020353.1 | ||
2022 | North | Mary Jones | WED | 3597.02 | 776955.93 | ||
2022 | North | Mary Jones | THU | 4676.9 | 1042948.28 | ||
2022 | North | Mary Jones | FRI | 4803.72 | 1052014.69 | ||
2022 | North | Mary Jones | SAT | 4513.7 | 997528.1 | ||
2022 | North | Mary Jones | SUN | 4988.4 | 1067517.45 | ||
2022 | North | Will Davis | 7071.74 | 10805623.11 | |||
2022 | North | Will Davis | MON | 7982.91 | 1724309.57 | ||
2022 | North | Will Davis | TUE | 7157.5 | 1567492.78 | ||
2022 | North | Will Davis | WED | 5553.99 | 1199662.76 | ||
2022 | North | Will Davis | THU | 7136.84 | 1591516 | ||
2022 | North | Will Davis | FRI | 7302.35 | 1599214.64 | ||
2022 | North | Will Davis | SAT | 6857.7 | 1515551.95 | ||
2022 | North | Will Davis | SUN | 7513.44 | 1607875.41 | ||
2022 | South | Gary Lewis | 1542.42 | 2356823.73 | |||
2022 | South | Gary Lewis | MON | 1745.38 | 377002.67 | ||
2022 | South | Gary Lewis | TUE | 1555.37 | 340626.63 | ||
2022 | South | Gary Lewis | WED | 1214.79 | 262393.88 | ||
2022 | South | Gary Lewis | THU | 1565.03 | 349000.98 | ||
2022 | South | Gary Lewis | FRI | 1588.95 | 347979.45 | ||
2022 | South | Gary Lewis | SAT | 1502 | 331941.7 | ||
2022 | South | Gary Lewis | SUN | 1625.6 | 347878.42 | ||
2022 | South | Helen Smith | 3662.46 | 5596239.63 | |||
2022 | South | Helen Smith | MON | 4148.81 | 896142.71 | ||
2022 | South | Helen Smith | TUE | 3684.43 | 806891.18 | ||
2022 | South | Helen Smith | WED | 2858.11 | 617351.5 | ||
2022 | South | Helen Smith | THU | 3698.08 | 824671.91 | ||
2022 | South | Helen Smith | FRI | 3773.67 | 826432.8 | ||
2022 | South | Helen Smith | SAT | 3602.33 | 796116 | ||
2022 | South | Helen Smith | SUN | 3872.12 | 828633.53 | ||
2022 | 1 | North | Mary Jones | MON | 4598.18 | 266694.6 | |
2022 | 1 | North | Mary Jones | TUE | 4557.32 | 264324.63 | |
2022 | 1 | North | Mary Jones | WED | 3247.9 | 168890.73 | |
2022 | 1 | North | Mary Jones | THU | 6048.02 | 314497.15 | |
2022 | 1 | North | Mary Jones | FRI | 5359.88 | 273353.75 | |
2022 | 1 | North | Mary Jones | SAT | 2236.97 | 123033.12 | |
2022 | 1 | North | Mary Jones | SUN | 2749.7 | 142984.56 | |
2022 | 1 | North | Will Davis | MON | 6160.16 | 357289.42 | |
2022 | 1 | North | Will Davis | TUE | 6367.62 | 369321.9 | |
2022 | 1 | North | Will Davis | WED | 4902.86 | 254948.86 | |
2022 | 1 | North | Will Davis | THU | 9178.82 | 477298.57 | |
2022 | 1 | North | Will Davis | FRI | 7811.7 | 398396.5 | |
2022 | 1 | North | Will Davis | SAT | 2799.83 | 153990.5 | |
2022 | 1 | North | Will Davis | SUN | 3671.21 | 190902.75 | |
2022 | 1 | South | Gary Lewis | MON | 1455.07 | 84394.03 | |
2022 | 1 | South | Gary Lewis | TUE | 1441.69 | 83617.87 | |
2022 | 1 | South | Gary Lewis | WED | 1047.15 | 54451.71 | |
2022 | 1 | South | Gary Lewis | THU | 1956.65 | 101746.04 | |
2022 | 1 | South | Gary Lewis | FRI | 1722.1 | 87826.88 | |
2022 | 1 | South | Gary Lewis | SAT | 696.89 | 38329 | |
2022 | 1 | South | Gary Lewis | SUN | 868.94 | 45185.1 | |
2022 | 1 | South | Helen Smith | MON | 3851.78 | 223403.06 | |
2022 | 1 | South | Helen Smith | TUE | 3679.62 | 213418.12 | |
2022 | 1 | South | Helen Smith | WED | 2523.58 | 131226.06 | |
2022 | 1 | South | Helen Smith | THU | 4707.53 | 244791.45 | |
2022 | 1 | South | Helen Smith | FRI | 4289.26 | 218752.5 | |
2022 | 1 | South | Helen Smith | SAT | 1934.55 | 106400.5 | |
2022 | 1 | South | Helen Smith | SUN | 2316.47 | 120456.45 | |
2022 | 2 | North | Mary Jones | MON | 2505.13 | 130266.98 | |
2022 | 2 | North | Mary Jones | TUE | 3024.01 | 163296.53 | |
2022 | 2 | North | Mary Jones | WED | 2639.34 | 142524.51 | |
2022 | 2 | North | Mary Jones | THU | 1475.34 | 79668.49 | |
2022 | 2 | North | Mary Jones | FRI | 2265.47 | 122335.13 | |
2022 | 2 | North | Mary Jones | SAT | 2484.01 | 136620.36 | |
2022 | 2 | North | Mary Jones | SUN | 2683.98 | 147619 | |
2022 | 2 | North | Will Davis | MON | 4237.69 | 220359.9 | |
2022 | 2 | North | Will Davis | TUE | 5307.41 | 286600.11 | |
2022 | 2 | North | Will Davis | WED | 4538.84 | 245097.3 | |
2022 | 2 | North | Will Davis | THU | 2377.47 | 128383.4 | |
2022 | 2 | North | Will Davis | FRI | 3670.66 | 198215.55 | |
2022 | 2 | North | Will Davis | SAT | 4144.13 | 227927.15 | |
2022 | 2 | North | Will Davis | SUN | 4537.28 | 249550.5 | |
2022 | 2 | South | Gary Lewis | MON | 860.17 | 44728.95 | |
2022 | 2 | South | Gary Lewis | TUE | 1041.49 | 56240.56 | |
2022 | 2 | South | Gary Lewis | WED | 911.46 | 49219 | |
2022 | 2 | South | Gary Lewis | THU | 514.43 | 27779.48 | |
2022 | 2 | South | Gary Lewis | FRI | 788.15 | 42560.25 | |
2022 | 2 | South | Gary Lewis | SAT | 860.56 | 47330.73 | |
2022 | 2 | South | Gary Lewis | SUN | 917.87 | 50483 | |
2022 | 2 | South | Helen Smith | MON | 1977.76 | 102843.52 | |
2022 | 2 | South | Helen Smith | TUE | 2395.81 | 129373.61 | |
2022 | 2 | South | Helen Smith | WED | 2099.43 | 113369.12 | |
2022 | 2 | South | Helen Smith | THU | 1182.49 | 63854.21 | |
2022 | 2 | South | Helen Smith | FRI | 1815.33 | 98028 | |
2022 | 2 | South | Helen Smith | SAT | 1977.06 | 108738.33 | |
2022 | 2 | South | Helen Smith | SUN | 2100.68 | 115537.25 | |
2022 | 3 | North | Mary Jones | MON | 4629.46 | 254620.56 | |
2022 | 3 | North | Mary Jones | TUE | 2510.1 | 130525.07 | |
2022 | 3 | North | Mary Jones | WED | 4313.23 | 237227.82 | |
2022 | 3 | North | Mary Jones | THU | 4832.75 | 280299.31 | |
2022 | 3 | North | Mary Jones | FRI | 4045.47 | 238682.85 | |
2022 | 3 | North | Mary Jones | SAT | 5476.1 | 284757.33 | |
2022 | 3 | North | Mary Jones | SUN | 6989.91 | 384445.01 | |
2022 | 3 | North | Will Davis | MON | 6382.48 | 351036.25 | |
2022 | 3 | North | Will Davis | TUE | 3598.59 | 187126.57 | |
2022 | 3 | North | Will Davis | WED | 6188.28 | 340355.34 | |
2022 | 3 | North | Will Davis | THU | 6991.59 | 405512.1 | |
2022 | 3 | North | Will Davis | FRI | 5892.4 | 347651.62 | |
2022 | 3 | North | Will Davis | SAT | 8179.19 | 425317.9 | |
2022 | 3 | North | Will Davis | SUN | 10031.73 | 551744.93 | |
2022 | 3 | South | Gary Lewis | MON | 1383.45 | 76089.69 | |
2022 | 3 | South | Gary Lewis | TUE | 831.33 | 43229.01 | |
2022 | 3 | South | Gary Lewis | WED | 1428.51 | 78567.88 | |
2022 | 3 | South | Gary Lewis | THU | 1557.01 | 90306.81 | |
2022 | 3 | South | Gary Lewis | FRI | 1249.17 | 73701.13 | |
2022 | 3 | South | Gary Lewis | SAT | 1763.26 | 91689.71 | |
2022 | 3 | South | Gary Lewis | SUN | 2143.9 | 117914.23 | |
2022 | 3 | South | Helen Smith | MON | 3228.25 | 177553.63 | |
2022 | 3 | South | Helen Smith | TUE | 1982.13 | 103070.82 | |
2022 | 3 | South | Helen Smith | WED | 3400.75 | 187041.18 | |
2022 | 3 | South | Helen Smith | THU | 3726.5 | 216137.12 | |
2022 | 3 | South | Helen Smith | FRI | 3026.63 | 178571.28 | |
2022 | 3 | South | Helen Smith | SAT | 4338.77 | 225616.06 | |
2022 | 3 | South | Helen Smith | SUN | 5148.97 | 283193.33 | |
2022 | 4 | North | Mary Jones | MON | 9962.82 | 508103.75 | |
2022 | 4 | North | Mary Jones | TUE | 8403.76 | 462206.87 | |
2022 | 4 | North | Mary Jones | WED | 4151.14 | 228312.87 | |
2022 | 4 | North | Mary Jones | THU | 6245.48 | 368483.33 | |
2022 | 4 | North | Mary Jones | FRI | 7593.51 | 417642.96 | |
2022 | 4 | North | Mary Jones | SAT | 7679.95 | 453117.29 | |
2022 | 4 | North | Mary Jones | SUN | 7547.48 | 392468.88 | |
2022 | 4 | North | Will Davis | MON | 15600.47 | 795624 | |
2022 | 4 | North | Will Davis | TUE | 13171.71 | 724444.2 | |
2022 | 4 | North | Will Davis | WED | 6532.02 | 359261.26 | |
2022 | 4 | North | Will Davis | THU | 9835.96 | 580321.93 | |
2022 | 4 | North | Will Davis | FRI | 11908.2 | 654950.97 | |
2022 | 4 | North | Will Davis | SAT | 12005.36 | 708316.4 | |
2022 | 4 | North | Will Davis | SUN | 11839.95 | 615677.23 | |
2022 | 4 | South | Gary Lewis | MON | 3368.43 | 171790 | |
2022 | 4 | South | Gary Lewis | TUE | 2864.35 | 157539.19 | |
2022 | 4 | South | Gary Lewis | WED | 1457.37 | 80155.29 | |
2022 | 4 | South | Gary Lewis | THU | 2189.3 | 129168.65 | |
2022 | 4 | South | Gary Lewis | FRI | 2616.2 | 143891.19 | |
2022 | 4 | South | Gary Lewis | SAT | 2620.21 | 154592.26 | |
2022 | 4 | South | Gary Lewis | SUN | 2582.62 | 134296.09 | |
2022 | 4 | South | Helen Smith | MON | 7692.99 | 392342.5 | |
2022 | 4 | South | Helen Smith | TUE | 6564.16 | 361028.63 | |
2022 | 4 | South | Helen Smith | WED | 3376.64 | 185715.14 | |
2022 | 4 | South | Helen Smith | THU | 5082.87 | 299889.13 | |
2022 | 4 | South | Helen Smith | FRI | 6019.65 | 331081.02 | |
2022 | 4 | South | Helen Smith | SAT | 6023.07 | 355361.11 | |
2022 | 4 | South | Helen Smith | SUN | 5950.89 | 309446.5 |
GROUP BY CUBE
A GROUP BY CUBE creates a hierarchical data rollup, generating more detailed subtotal rows than the ROLLUP. The Cube generates more rows in the result set due to the hierarchical nature, including subtotal rows for each level of aggregation up to the grand total.
The example below shows the grandtotal on the first row and the sum of sales for each product for all years and each year, product and month for all years, product and month per year, and each month for all years. We would have received more rows had there been multiple years of data.
Oracle Astounding GROUP BY CUBE Example
In the example below, we are grouping the dimensions of year, quarter, region, salesperson, and day of the week. Notice we are doing a CAST to change the data type for the average. We also use a case statement in the ORDER BY clause at the end of the query, so our data comes out exactly as we want.
Because the answer set returns a whopping 880 rows, I will show it in a table below the example.
YR | QTR | REGION | SALES_PERSON | DOW | AVG | SUM | |
---|---|---|---|---|---|---|---|
4233.59 | 25875689.91 | ||||||
MON | 4811.51 | 4157140.84 | |||||
TUE | 4264.11 | 3735363.69 | |||||
WED | 3305.98 | 2856364.07 | |||||
THU | 4269.21 | 3808137.17 | |||||
FRI | 4367.17 | 3825641.58 | |||||
SAT | 4118.93 | 3641137.75 | |||||
SUN | 4499.89 | 3851904.81 | |||||
Gary Lewis | 1542.42 | 2356823.73 | |||||
Gary Lewis | MON | 1745.38 | 377002.67 | ||||
Gary Lewis | TUE | 1555.37 | 340626.63 | ||||
Gary Lewis | WED | 1214.79 | 262393.88 | ||||
Gary Lewis | THU | 1565.03 | 349000.98 | ||||
Gary Lewis | FRI | 1588.95 | 347979.45 | ||||
Gary Lewis | SAT | 1502 | 331941.7 | ||||
Gary Lewis | SUN | 1625.6 | 347878.42 | ||||
Helen Smith | 3662.46 | 5596239.63 | |||||
Helen Smith | MON | 4148.81 | 896142.71 | ||||
Helen Smith | TUE | 3684.43 | 806891.18 | ||||
Helen Smith | WED | 2858.11 | 617351.5 | ||||
Helen Smith | THU | 3698.08 | 824671.91 | ||||
Helen Smith | FRI | 3773.67 | 826432.8 | ||||
Helen Smith | SAT | 3602.33 | 796116 | ||||
Helen Smith | SUN | 3872.12 | 828633.53 | ||||
Mary Jones | 4657.72 | 7117003.44 | |||||
Mary Jones | MON | 5368.92 | 1159685.89 | ||||
Mary Jones | TUE | 4659.15 | 1020353.1 | ||||
Mary Jones | WED | 3597.02 | 776955.93 | ||||
Mary Jones | THU | 4676.9 | 1042948.28 | ||||
Mary Jones | FRI | 4803.72 | 1052014.69 | ||||
Mary Jones | SAT | 4513.7 | 997528.1 | ||||
Mary Jones | SUN | 4988.4 | 1067517.45 | ||||
Will Davis | 7071.74 | 10805623.11 | |||||
Will Davis | MON | 7982.91 | 1724309.57 | ||||
Will Davis | TUE | 7157.5 | 1567492.78 | ||||
Will Davis | WED | 5553.99 | 1199662.76 | ||||
Will Davis | THU | 7136.84 | 1591516 | ||||
Will Davis | FRI | 7302.35 | 1599214.64 | ||||
Will Davis | SAT | 6857.7 | 1515551.95 | ||||
Will Davis | SUN | 7513.44 | 1607875.41 | ||||
North | 5864.73 | 17922626.55 | |||||
North | MON | 6675.92 | 2883995.46 | ||||
North | TUE | 5908.32 | 2587845.88 | ||||
North | WED | 4575.51 | 1976618.69 | ||||
North | THU | 5906.87 | 2634464.28 | ||||
North | FRI | 6053.04 | 2651229.33 | ||||
North | SAT | 5685.7 | 2513080.05 | ||||
North | SUN | 6250.92 | 2675392.86 | ||||
North | Mary Jones | 4657.72 | 7117003.44 | ||||
North | Mary Jones | MON | 5368.92 | 1159685.89 | |||
North | Mary Jones | TUE | 4659.15 | 1020353.1 | |||
North | Mary Jones | WED | 3597.02 | 776955.93 | |||
North | Mary Jones | THU | 4676.9 | 1042948.28 | |||
North | Mary Jones | FRI | 4803.72 | 1052014.69 | |||
North | Mary Jones | SAT | 4513.7 | 997528.1 | |||
North | Mary Jones | SUN | 4988.4 | 1067517.45 | |||
North | Will Davis | 7071.74 | 10805623.11 | ||||
North | Will Davis | MON | 7982.91 | 1724309.57 | |||
North | Will Davis | TUE | 7157.5 | 1567492.78 | |||
North | Will Davis | WED | 5553.99 | 1199662.76 | |||
North | Will Davis | THU | 7136.84 | 1591516 | |||
North | Will Davis | FRI | 7302.35 | 1599214.64 | |||
North | Will Davis | SAT | 6857.7 | 1515551.95 | |||
North | Will Davis | SUN | 7513.44 | 1607875.41 | |||
South | 2602.44 | 7953063.36 | |||||
South | MON | 2947.1 | 1273145.38 | ||||
South | TUE | 2619.9 | 1147517.81 | ||||
South | WED | 2036.45 | 879745.38 | ||||
South | THU | 2631.55 | 1173672.89 | ||||
South | FRI | 2681.31 | 1174412.25 | ||||
South | SAT | 2552.17 | 1128057.7 | ||||
South | SUN | 2748.86 | 1176511.95 | ||||
South | Gary Lewis | 1542.42 | 2356823.73 | ||||
South | Gary Lewis | MON | 1745.38 | 377002.67 | |||
South | Gary Lewis | TUE | 1555.37 | 340626.63 | |||
South | Gary Lewis | WED | 1214.79 | 262393.88 | |||
South | Gary Lewis | THU | 1565.03 | 349000.98 | |||
South | Gary Lewis | FRI | 1588.95 | 347979.45 | |||
South | Gary Lewis | SAT | 1502 | 331941.7 | |||
South | Gary Lewis | SUN | 1625.6 | 347878.42 | |||
South | Helen Smith | 3662.46 | 5596239.63 | ||||
South | Helen Smith | MON | 4148.81 | 896142.71 | |||
South | Helen Smith | TUE | 3684.43 | 806891.18 | |||
South | Helen Smith | WED | 2858.11 | 617351.5 | |||
South | Helen Smith | THU | 3698.08 | 824671.91 | |||
South | Helen Smith | FRI | 3773.67 | 826432.8 | |||
South | Helen Smith | SAT | 3602.33 | 796116 | |||
South | Helen Smith | SUN | 3872.12 | 828633.53 | |||
1 | 3644.13 | 5509925.81 | |||||
1 | MON | 4016.3 | 931781.11 | ||||
1 | TUE | 4011.56 | 930682.52 | ||||
1 | WED | 2930.37 | 609517.36 | ||||
1 | THU | 5472.76 | 1138333.21 | ||||
1 | FRI | 4795.73 | 978329.63 | ||||
1 | SAT | 1917.06 | 421753.12 | ||||
1 | SUN | 2401.58 | 499528.86 | ||||
1 | Gary Lewis | 1310.98 | 495550.63 | ||||
1 | Gary Lewis | MON | 1455.07 | 84394.03 | |||
1 | Gary Lewis | TUE | 1441.69 | 83617.87 | |||
1 | Gary Lewis | WED | 1047.15 | 54451.71 | |||
1 | Gary Lewis | THU | 1956.65 | 101746.04 | |||
1 | Gary Lewis | FRI | 1722.1 | 87826.88 | |||
1 | Gary Lewis | SAT | 696.89 | 38329 | |||
1 | Gary Lewis | SUN | 868.94 | 45185.1 | |||
1 | Helen Smith | 3329.23 | 1258448.14 | ||||
1 | Helen Smith | MON | 3851.78 | 223403.06 | |||
1 | Helen Smith | TUE | 3679.62 | 213418.12 | |||
1 | Helen Smith | WED | 2523.58 | 131226.06 | |||
1 | Helen Smith | THU | 4707.53 | 244791.45 | |||
1 | Helen Smith | FRI | 4289.26 | 218752.5 | |||
1 | Helen Smith | SAT | 1934.55 | 106400.5 | |||
1 | Helen Smith | SUN | 2316.47 | 120456.45 | |||
1 | Mary Jones | 4110.53 | 1553778.54 | ||||
1 | Mary Jones | MON | 4598.18 | 266694.6 | |||
1 | Mary Jones | TUE | 4557.32 | 264324.63 | |||
1 | Mary Jones | WED | 3247.9 | 168890.73 | |||
1 | Mary Jones | THU | 6048.02 | 314497.15 | |||
1 | Mary Jones | FRI | 5359.88 | 273353.75 | |||
1 | Mary Jones | SAT | 2236.97 | 123033.12 | |||
1 | Mary Jones | SUN | 2749.7 | 142984.56 | |||
1 | Will Davis | 5825.79 | 2202148.5 | ||||
1 | Will Davis | MON | 6160.16 | 357289.42 | |||
1 | Will Davis | TUE | 6367.62 | 369321.9 | |||
1 | Will Davis | WED | 4902.86 | 254948.86 | |||
1 | Will Davis | THU | 9178.82 | 477298.57 | |||
1 | Will Davis | FRI | 7811.7 | 398396.5 | |||
1 | Will Davis | SAT | 2799.83 | 153990.5 | |||
1 | Will Davis | SUN | 3671.21 | 190902.75 | |||
1 | North | 4968.16 | 3755927.04 | ||||
1 | North | MON | 5379.17 | 623984.02 | |||
1 | North | TUE | 5462.47 | 633646.53 | |||
1 | North | WED | 4075.38 | 423839.59 | |||
1 | North | THU | 7613.42 | 791795.72 | |||
1 | North | FRI | 6585.79 | 671750.25 | |||
1 | North | SAT | 2518.4 | 277023.62 | |||
1 | North | SUN | 3210.45 | 333887.31 | |||
1 | North | Mary Jones | 4110.53 | 1553778.54 | |||
1 | North | Mary Jones | MON | 4598.18 | 266694.6 | ||
1 | North | Mary Jones | TUE | 4557.32 | 264324.63 | ||
1 | North | Mary Jones | WED | 3247.9 | 168890.73 | ||
1 | North | Mary Jones | THU | 6048.02 | 314497.15 | ||
1 | North | Mary Jones | FRI | 5359.88 | 273353.75 | ||
1 | North | Mary Jones | SAT | 2236.97 | 123033.12 | ||
1 | North | Mary Jones | SUN | 2749.7 | 142984.56 | ||
1 | North | Will Davis | 5825.79 | 2202148.5 | |||
1 | North | Will Davis | MON | 6160.16 | 357289.42 | ||
1 | North | Will Davis | TUE | 6367.62 | 369321.9 | ||
1 | North | Will Davis | WED | 4902.86 | 254948.86 | ||
1 | North | Will Davis | THU | 9178.82 | 477298.57 | ||
1 | North | Will Davis | FRI | 7811.7 | 398396.5 | ||
1 | North | Will Davis | SAT | 2799.83 | 153990.5 | ||
1 | North | Will Davis | SUN | 3671.21 | 190902.75 | ||
1 | South | 2320.1 | 1753998.77 | ||||
1 | South | MON | 2653.42 | 307797.09 | |||
1 | South | TUE | 2560.66 | 297035.99 | |||
1 | South | WED | 1785.36 | 185677.77 | |||
1 | South | THU | 3332.09 | 346537.49 | |||
1 | South | FRI | 3005.68 | 306579.38 | |||
1 | South | SAT | 1315.72 | 144729.5 | |||
1 | South | SUN | 1592.71 | 165641.55 | |||
1 | South | Gary Lewis | 1310.98 | 495550.63 | |||
1 | South | Gary Lewis | MON | 1455.07 | 84394.03 | ||
1 | South | Gary Lewis | TUE | 1441.69 | 83617.87 | ||
1 | South | Gary Lewis | WED | 1047.15 | 54451.71 | ||
1 | South | Gary Lewis | THU | 1956.65 | 101746.04 | ||
1 | South | Gary Lewis | FRI | 1722.1 | 87826.88 | ||
1 | South | Gary Lewis | SAT | 696.89 | 38329 | ||
1 | South | Gary Lewis | SUN | 868.94 | 45185.1 | ||
1 | South | Helen Smith | 3329.23 | 1258448.14 | |||
1 | South | Helen Smith | MON | 3851.78 | 223403.06 | ||
1 | South | Helen Smith | TUE | 3679.62 | 213418.12 | ||
1 | South | Helen Smith | WED | 2523.58 | 131226.06 | ||
1 | South | Helen Smith | THU | 4707.53 | 244791.45 | ||
1 | South | Helen Smith | FRI | 4289.26 | 218752.5 | ||
1 | South | Helen Smith | SAT | 1934.55 | 106400.5 | ||
1 | South | Helen Smith | SUN | 2316.47 | 120456.45 | ||
2 | 2333.7 | 3528550.92 | |||||
2 | MON | 2395.19 | 498199.35 | ||||
2 | TUE | 2942.18 | 635510.81 | ||||
2 | WED | 2547.27 | 550209.93 | ||||
2 | THU | 1387.43 | 299685.58 | ||||
2 | FRI | 2134.9 | 461138.93 | ||||
2 | SAT | 2366.44 | 520616.57 | ||||
2 | SUN | 2559.95 | 563189.75 | ||||
2 | Gary Lewis | 842.17 | 318341.97 | ||||
2 | Gary Lewis | MON | 860.17 | 44728.95 | |||
2 | Gary Lewis | TUE | 1041.49 | 56240.56 | |||
2 | Gary Lewis | WED | 911.46 | 49219 | |||
2 | Gary Lewis | THU | 514.43 | 27779.48 | |||
2 | Gary Lewis | FRI | 788.15 | 42560.25 | |||
2 | Gary Lewis | SAT | 860.56 | 47330.73 | |||
2 | Gary Lewis | SUN | 917.87 | 50483 | |||
2 | Helen Smith | 1935.83 | 731744.04 | ||||
2 | Helen Smith | MON | 1977.76 | 102843.52 | |||
2 | Helen Smith | TUE | 2395.81 | 129373.61 | |||
2 | Helen Smith | WED | 2099.43 | 113369.12 | |||
2 | Helen Smith | THU | 1182.49 | 63854.21 | |||
2 | Helen Smith | FRI | 1815.33 | 98028 | |||
2 | Helen Smith | SAT | 1977.06 | 108738.33 | |||
2 | Helen Smith | SUN | 2100.68 | 115537.25 | |||
2 | Mary Jones | 2440.03 | 922331 | ||||
2 | Mary Jones | MON | 2505.13 | 130266.98 | |||
2 | Mary Jones | TUE | 3024.01 | 163296.53 | |||
2 | Mary Jones | WED | 2639.34 | 142524.51 | |||
2 | Mary Jones | THU | 1475.34 | 79668.49 | |||
2 | Mary Jones | FRI | 2265.47 | 122335.13 | |||
2 | Mary Jones | SAT | 2484.01 | 136620.36 | |||
2 | Mary Jones | SUN | 2683.98 | 147619 | |||
2 | Will Davis | 4116.76 | 1556133.91 | ||||
2 | Will Davis | MON | 4237.69 | 220359.9 | |||
2 | Will Davis | TUE | 5307.41 | 286600.11 | |||
2 | Will Davis | WED | 4538.84 | 245097.3 | |||
2 | Will Davis | THU | 2377.47 | 128383.4 | |||
2 | Will Davis | FRI | 3670.66 | 198215.55 | |||
2 | Will Davis | SAT | 4144.13 | 227927.15 | |||
2 | Will Davis | SUN | 4537.28 | 249550.5 | |||
2 | North | 3278.39 | 2478464.91 | ||||
2 | North | MON | 3371.41 | 350626.88 | |||
2 | North | TUE | 4165.71 | 449896.64 | |||
2 | North | WED | 3589.09 | 387621.81 | |||
2 | North | THU | 1926.41 | 208051.89 | |||
2 | North | FRI | 2968.06 | 320550.68 | |||
2 | North | SAT | 3314.07 | 364547.51 | |||
2 | North | SUN | 3610.63 | 397169.5 | |||
2 | North | Mary Jones | 2440.03 | 922331 | |||
2 | North | Mary Jones | MON | 2505.13 | 130266.98 | ||
