SQL Server Analytics – Group by Grouping Sets, Rollup, and Cube
I can teach you analytics! SQL Server is built for analytics, and this blog will brilliantly show you something amazing you have probably never seen before. You will witness the Group By Grouping Sets, Rollup, and Cube, three techniques you will add to your analytic arsenal.
GROUP BY GROUPING SETS, ROLLUP, and CUBE are particularly useful when aggregating data by multiple dimensions in a single query. It avoids the need for multiple separate queries to compute totals for different levels of aggregation.
The GROUP BY GROUPING SETS provides basic dimensions, which are taken further by the GROUP BY ROLLUP and then taken to the limit by GROUP BY CUBE.
All of these examples have come from my books and training classes. Please do me a favor and tell your training coordinator that you know the best technical trainer in the World. Ask them to hire me to train at your company, either on-site or with a virtual class. They can see our classes, outlines, and a sample of my teaching at this link on our website. I hope to meet you and say thanks in my next class at your company:)
https://coffingdw.com/education/
Normal Group By Statement
Normally, we must perform separate GROUP BY statements to analyze data from different perspectives. Below are two separate queries on the same table to see the data calculated by sum per product_id and month. Watch next as we use advanced techniques to combine groupings.
Group by Grouping Sets
Using GROUP BY GROUPING SETS in a single query is advantageous over running three separate queries because it enhances efficiency, simplifies code maintenance, potentially improves performance through optimized execution, and offers flexibility in dynamic grouping. It’s a powerful SQL feature for efficiently and effectively summarizing data across multiple dimensions.
Below, we have grouped our data by product_id, month, and year. Notice in the top row that we made a yearly total of 862404.35. The yearly calculation has null values in the product_id and month.
If you were to add up both months below, you would see that in September, we made 418769.36, and in October, it was 443634.99. When you combine both months, we will be back at 862404.35. The month calculation has null values in the product_id and year.
If you add up what we made for product_id 1000, 2000, and 3000, they add up to 862404.35. The product_id calculations have null values in the month and year.
GROUP BY GROUPING SETS is great when aggregating data by multiple dimensions in a single query.
Supercharged GROUP BY GROUPING SETS Example
In the example below, we are grouping the dimensions of day of week, quarter, salesperson, region, and year. We also use a case statement in the ORDER BY clause at the end of the query, so our data comes out exactly as we want. What a query!
The query was run on the greatest query tool in the World, Nexus.
GROUP BY ROLLUP
A GROUP BY ROLLUP creates a hierarchical data rollup, generating subtotal rows from the most detailed level to the grouping specified. The Rollup generates more rows in the result set due to the hierarchical nature, including subtotal rows for each level of aggregation up to the grand total.
The example below shows the grandtotal on the first row and the sum of sales for each product, plus product and month for all years, and product and month per year. We would have received more rows had there been multiple years of data.
Super Duper Charged GROUP BY ROLLUP Example
In the example below, the GROUP BY ROLLUP has dimensions of day of week, quarter, salesperson, region, and year. Notice we are doing a CAST to change the data type for the average. We also use a case statement in the ORDER BY clause at the end of the query, so our data comes out exactly as we want.
Because the answer set returns 151 rows, I will show it in an Excel spreadsheet below the example.
DOW | QTR | SALES_PERSON | REGION | YR | AVG | SUM | |
---|---|---|---|---|---|---|---|
4233.59 | 25875689.91 | ||||||
North | 5864.73 | 17922626.55 | |||||
South | 2602.44 | 7953063.36 | |||||
Gary Lewis | South | 1542.42 | 2356823.73 | ||||
Gary Lewis | South | 2022 | 1542.42 | 2356823.73 | |||
Helen Smith | South | 3662.46 | 5596239.63 | ||||
Helen Smith | South | 2022 | 3662.46 | 5596239.63 | |||
Mary Jones | North | 4657.72 | 7117003.44 | ||||
Mary Jones | North | 2022 | 4657.72 | 7117003.44 | |||
Will Davis | North | 7071.74 | 10805623.11 | ||||
Will Davis | North | 2022 | 7071.74 | 10805623.11 | |||
Mon | Gary Lewis | South | 2022 | 1745.38 | 377002.67 | ||
Mon | Helen Smith | South | 2022 | 4148.81 | 896142.71 | ||
Mon | Mary Jones | North | 2022 | 5368.92 | 1159685.89 | ||
Mon | Will Davis | North | 2022 | 7982.91 | 1724309.57 | ||
Mon | 1 | Gary Lewis | South | 2022 | 1455.07 | 84394.03 | |
Mon | 1 | Helen Smith | South | 2022 | 3851.78 | 223403.06 | |
Mon | 1 | Mary Jones | North | 2022 | 4598.18 | 266694.6 | |
Mon | 1 | Will Davis | North | 2022 | 6160.16 | 357289.42 | |
Mon | 2 | Gary Lewis | South | 2022 | 860.17 | 44728.95 | |
Mon | 2 | Helen Smith | South | 2022 | 1977.76 | 102843.52 | |
Mon | 2 | Mary Jones | North | 2022 | 2505.13 | 130266.98 | |
Mon | 2 | Will Davis | North | 2022 | 4237.69 | 220359.9 | |
Mon | 3 | Gary Lewis | South | 2022 | 1383.45 | 76089.69 | |
Mon | 3 | Helen Smith | South | 2022 | 3228.25 | 177553.63 | |
Mon | 3 | Mary Jones | North | 2022 | 4629.46 | 254620.56 | |
Mon | 3 | Will Davis | North | 2022 | 6382.48 | 351036.25 | |
Mon | 4 | Gary Lewis | South | 2022 | 3368.43 | 171790 | |
Mon | 4 | Helen Smith | South | 2022 | 7692.99 | 392342.5 | |
Mon | 4 | Mary Jones | North | 2022 | 9962.82 | 508103.75 | |
Mon | 4 | Will Davis | North | 2022 | 15600.47 | 795624 | |
Tue | Gary Lewis | South | 2022 | 1555.37 | 340626.63 | ||
Tue | Helen Smith | South | 2022 | 3684.43 | 806891.18 | ||
Tue | Mary Jones | North | 2022 | 4659.15 | 1020353.1 | ||
Tue | Will Davis | North | 2022 | 7157.5 | 1567492.78 | ||
Tue | 1 | Gary Lewis | South | 2022 | 1441.69 | 83617.87 | |
Tue | 1 | Helen Smith | South | 2022 | 3679.62 | 213418.12 | |
Tue | 1 | Mary Jones | North | 2022 | 4557.32 | 264324.63 | |
Tue | 1 | Will Davis | North | 2022 | 6367.62 | 369321.9 | |
Tue | 2 | Gary Lewis | South | 2022 | 1041.49 | 56240.56 | |
Tue | 2 | Helen Smith | South | 2022 | 2395.81 | 129373.61 | |
Tue | 2 | Mary Jones | North | 2022 | 3024.01 | 163296.53 | |
Tue | 2 | Will Davis | North | 2022 | 5307.41 | 286600.11 | |
Tue | 3 | Gary Lewis | South | 2022 | 831.33 | 43229.01 | |
Tue | 3 | Helen Smith | South | 2022 | 1982.13 | 103070.82 | |
Tue | 3 | Mary Jones | North | 2022 | 2510.1 | 130525.07 | |
Tue | 3 | Will Davis | North | 2022 | 3598.59 | 187126.57 | |
Tue | 4 | Gary Lewis | South | 2022 | 2864.35 | 157539.19 | |
Tue | 4 | Helen Smith | South | 2022 | 6564.16 | 361028.63 | |
Tue | 4 | Mary Jones | North | 2022 | 8403.76 | 462206.87 | |
Tue | 4 | Will Davis | North | 2022 | 13171.71 | 724444.2 | |
Wed | Gary Lewis | South | 2022 | 1214.79 | 262393.88 | ||
Wed | Helen Smith | South | 2022 | 2858.11 | 617351.5 | ||
Wed | Mary Jones | North | 2022 | 3597.02 | 776955.93 | ||
Wed | Will Davis | North | 2022 | 5553.99 | 1199662.76 | ||
Wed | 1 | Gary Lewis | South | 2022 | 1047.15 | 54451.71 | |
Wed | 1 | Helen Smith | South | 2022 | 2523.58 | 131226.06 | |
Wed | 1 | Mary Jones | North | 2022 | 3247.9 | 168890.73 | |
Wed | 1 | Will Davis | North | 2022 | 4902.86 | 254948.86 | |
Wed | 2 | Gary Lewis | South | 2022 | 911.46 | 49219 | |
Wed | 2 | Helen Smith | South | 2022 | 2099.43 | 113369.12 | |
Wed | 2 | Mary Jones | North | 2022 | 2639.34 | 142524.51 | |
Wed | 2 | Will Davis | North | 2022 | 4538.84 | 245097.3 | |
Wed | 3 | Gary Lewis | South | 2022 | 1428.51 | 78567.88 | |
Wed | 3 | Helen Smith | South | 2022 | 3400.75 | 187041.18 | |
Wed | 3 | Mary Jones | North | 2022 | 4313.23 | 237227.82 | |
Wed | 3 | Will Davis | North | 2022 | 6188.28 | 340355.34 | |
Wed | 4 | Gary Lewis | South | 2022 | 1457.37 | 80155.29 | |
Wed | 4 | Helen Smith | South | 2022 | 3376.64 | 185715.14 | |
Wed | 4 | Mary Jones | North | 2022 | 4151.14 | 228312.87 | |
Wed | 4 | Will Davis | North | 2022 | 6532.02 | 359261.26 | |
Thu | Gary Lewis | South | 2022 | 1565.03 | 349000.98 | ||
Thu | Helen Smith | South | 2022 | 3698.08 | 824671.91 | ||
Thu | Mary Jones | North | 2022 | 4676.9 | 1042948.28 | ||
Thu | Will Davis | North | 2022 | 7136.84 | 1591516 | ||
Thu | 1 | Gary Lewis | South | 2022 | 1956.65 | 101746.04 | |
Thu | 1 | Helen Smith | South | 2022 | 4707.53 | 244791.45 | |
Thu | 1 | Mary Jones | North | 2022 | 6048.02 | 314497.15 | |
Thu | 1 | Will Davis | North | 2022 | 9178.82 | 477298.57 | |
Thu | 2 | Gary Lewis | South | 2022 | 514.43 | 27779.48 | |
Thu | 2 | Helen Smith | South | 2022 | 1182.49 | 63854.21 | |
Thu | 2 | Mary Jones | North | 2022 | 1475.34 | 79668.49 | |
Thu | 2 | Will Davis | North | 2022 | 2377.47 | 128383.4 | |
Thu | 3 | Gary Lewis | South | 2022 | 1557.01 | 90306.81 | |
Thu | 3 | Helen Smith | South | 2022 | 3726.5 | 216137.12 | |
Thu | 3 | Mary Jones | North | 2022 | 4832.75 | 280299.31 | |
Thu | 3 | Will Davis | North | 2022 | 6991.59 | 405512.1 | |
Thu | 4 | Gary Lewis | South | 2022 | 2189.3 | 129168.65 | |
Thu | 4 | Helen Smith | South | 2022 | 5082.87 | 299889.13 | |
Thu | 4 | Mary Jones | North | 2022 | 6245.48 | 368483.33 | |
Thu | 4 | Will Davis | North | 2022 | 9835.96 | 580321.93 | |
Fri | Gary Lewis | South | 2022 | 1588.95 | 347979.45 | ||
Fri | Helen Smith | South | 2022 | 3773.67 | 826432.8 | ||
Fri | Mary Jones | North | 2022 | 4803.72 | 1052014.69 | ||
Fri | Will Davis | North | 2022 | 7302.35 | 1599214.64 | ||
Fri | 1 | Gary Lewis | South | 2022 | 1722.1 | 87826.88 | |
Fri | 1 | Helen Smith | South | 2022 | 4289.26 | 218752.5 | |
Fri | 1 | Mary Jones | North | 2022 | 5359.88 | 273353.75 | |
Fri | 1 | Will Davis | North | 2022 | 7811.7 | 398396.5 | |
Fri | 2 | Gary Lewis | South | 2022 | 788.15 | 42560.25 | |
Fri | 2 | Helen Smith | South | 2022 | 1815.33 | 98028 | |
Fri | 2 | Mary Jones | North | 2022 | 2265.47 | 122335.13 | |
Fri | 2 | Will Davis | North | 2022 | 3670.66 | 198215.55 | |
Fri | 3 | Gary Lewis | South | 2022 | 1249.17 | 73701.13 | |
Fri | 3 | Helen Smith | South | 2022 | 3026.63 | 178571.28 | |
Fri | 3 | Mary Jones | North | 2022 | 4045.47 | 238682.85 | |
Fri | 3 | Will Davis | North | 2022 | 5892.4 | 347651.62 | |
Fri | 4 | Gary Lewis | South | 2022 | 2616.2 | 143891.19 | |
Fri | 4 | Helen Smith | South | 2022 | 6019.65 | 331081.02 | |
Fri | 4 | Mary Jones | North | 2022 | 7593.51 | 417642.96 | |
Fri | 4 | Will Davis | North | 2022 | 11908.2 | 654950.97 | |
Sat | Gary Lewis | South | 2022 | 1502 | 331941.7 | ||
Sat | Helen Smith | South | 2022 | 3602.33 | 796116 | ||
Sat | Mary Jones | North | 2022 | 4513.7 | 997528.1 | ||
Sat | Will Davis | North | 2022 | 6857.7 | 1515551.95 | ||
Sat | 1 | Gary Lewis | South | 2022 | 696.89 | 38329 | |
Sat | 1 | Helen Smith | South | 2022 | 1934.55 | 106400.5 | |
Sat | 1 | Mary Jones | North | 2022 | 2236.97 | 123033.12 | |
Sat | 1 | Will Davis | North | 2022 | 2799.83 | 153990.5 | |
Sat | 2 | Gary Lewis | South | 2022 | 860.56 | 47330.73 | |
Sat | 2 | Helen Smith | South | 2022 | 1977.06 | 108738.33 | |
Sat | 2 | Mary Jones | North | 2022 | 2484.01 | 136620.36 | |
Sat | 2 | Will Davis | North | 2022 | 4144.13 | 227927.15 | |
Sat | 3 | Gary Lewis | South | 2022 | 1763.26 | 91689.71 | |
Sat | 3 | Helen Smith | South | 2022 | 4338.77 | 225616.06 | |
Sat | 3 | Mary Jones | North | 2022 | 5476.1 | 284757.33 | |
Sat | 3 | Will Davis | North | 2022 | 8179.19 | 425317.9 | |
Sat | 4 | Gary Lewis | South | 2022 | 2620.21 | 154592.26 | |
Sat | 4 | Helen Smith | South | 2022 | 6023.07 | 355361.11 | |
Sat | 4 | Mary Jones | North | 2022 | 7679.95 | 453117.29 | |
Sat | 4 | Will Davis | North | 2022 | 12005.36 | 708316.4 | |
Sun | Gary Lewis | South | 2022 | 1625.6 | 347878.42 | ||
Sun | Helen Smith | South | 2022 | 3872.12 | 828633.53 | ||
Sun | Mary Jones | North | 2022 | 4988.4 | 1067517.45 | ||
Sun | Will Davis | North | 2022 | 7513.44 | 1607875.41 | ||
Sun | 1 | Gary Lewis | South | 2022 | 868.94 | 45185.1 | |
Sun | 1 | Helen Smith | South | 2022 | 2316.47 | 120456.45 | |
Sun | 1 | Mary Jones | North | 2022 | 2749.7 | 142984.56 | |
Sun | 1 | Will Davis | North | 2022 | 3671.21 | 190902.75 | |
Sun | 2 | Gary Lewis | South | 2022 | 917.87 | 50483 | |
Sun | 2 | Helen Smith | South | 2022 | 2100.68 | 115537.25 | |
Sun | 2 | Mary Jones | North | 2022 | 2683.98 | 147619 | |
Sun | 2 | Will Davis | North | 2022 | 4537.28 | 249550.5 | |
Sun | 3 | Gary Lewis | South | 2022 | 2143.9 | 117914.23 | |
Sun | 3 | Helen Smith | South | 2022 | 5148.97 | 283193.33 | |
Sun | 3 | Mary Jones | North | 2022 | 6989.91 | 384445.01 | |
Sun | 3 | Will Davis | North | 2022 | 10031.73 | 551744.93 | |
Sun | 4 | Gary Lewis | South | 2022 | 2582.62 | 134296.09 | |
Sun | 4 | Helen Smith | South | 2022 | 5950.89 | 309446.5 | |
Sun | 4 | Mary Jones | North | 2022 | 7547.48 | 392468.88 | |
Sun | 4 | Will Davis | North | 2022 | 11839.95 | 615677.23 |
GROUP BY CUBE
A GROUP BY CUBE creates a hierarchical data rollup, generating more detailed subtotal rows than the ROLLUP. The Cube generates more rows in the result set due to the hierarchical nature, including subtotal rows for each level of aggregation up to the grand total.
The first example below shows the SQL for a GROUP BY CUBE. The second example below uses the Nexus in dark mode to show the grandtotal on the first row and the sum of sales for each product for all years and each year, product and month for all years, and product and month per year. We would have received more rows had there been multiple years of data.
SQL Serveremarkable GROUP BY CUBE Example
In the example below, we perform a GROUP BY CUBE on the dimensions of day of week, quarter, salesperson, region, and year. Notice we are doing a CAST to change the data type for the average. We also use a case statement in the ORDER BY clause at the end of the query, so our data comes out exactly as we want.
Because the answer set returns a whopping 880 rows, I will show it in an Excel spreadsheet below the example.
DOW | QTR | SALES_PERSON | REGION | YR | AVG | SUM | |
---|---|---|---|---|---|---|---|
4233.59 | 25875689.91 | ||||||
2022 | 4233.59 | 25875689.91 | |||||
North | 5864.73 | 17922626.55 | |||||
North | 2022 | 5864.73 | 17922626.55 | ||||
South | 2602.44 | 7953063.36 | |||||
South | 2022 | 2602.44 | 7953063.36 | ||||
Gary Lewis | 1542.42 | 2356823.73 | |||||
Gary Lewis | 2022 | 1542.42 | 2356823.73 | ||||
Gary Lewis | South | 1542.42 | 2356823.73 | ||||
Gary Lewis | South | 2022 | 1542.42 | 2356823.73 | |||
Helen Smith | 3662.46 | 5596239.63 | |||||
Helen Smith | 2022 | 3662.46 | 5596239.63 | ||||
Helen Smith | South | 3662.46 | 5596239.63 | ||||
Helen Smith | South | 2022 | 3662.46 | 5596239.63 | |||
Mary Jones | 4657.72 | 7117003.44 | |||||
Mary Jones | 2022 | 4657.72 | 7117003.44 | ||||
Mary Jones | North | 4657.72 | 7117003.44 | ||||
Mary Jones | North | 2022 | 4657.72 | 7117003.44 | |||
Will Davis | 7071.74 | 10805623.11 | |||||
Will Davis | 2022 | 7071.74 | 10805623.11 | ||||
Will Davis | North | 7071.74 | 10805623.11 | ||||
Will Davis | North | 2022 | 7071.74 | 10805623.11 | |||
1 | 3644.13 | 5509925.81 | |||||
1 | 2022 | 3644.13 | 5509925.81 | ||||
1 | North | 4968.16 | 3755927.04 | ||||
1 | North | 2022 | 4968.16 | 3755927.04 | |||
1 | South | 2320.1 | 1753998.77 | ||||
1 | South | 2022 | 2320.1 | 1753998.77 | |||
1 | Gary Lewis | 1310.98 | 495550.63 | ||||
1 | Gary Lewis | 2022 | 1310.98 | 495550.63 | |||
1 | Gary Lewis | South | 1310.98 | 495550.63 | |||
1 | Gary Lewis | South | 2022 | 1310.98 | 495550.63 | ||
1 | Helen Smith | 3329.23 | 1258448.14 | ||||
1 | Helen Smith | 2022 | 3329.23 | 1258448.14 | |||
1 | Helen Smith | South | 3329.23 | 1258448.14 | |||
1 | Helen Smith | South | 2022 | 3329.23 | 1258448.14 | ||
1 | Mary Jones | 4110.53 | 1553778.54 | ||||
1 | Mary Jones | 2022 | 4110.53 | 1553778.54 | |||
1 | Mary Jones | North | 4110.53 | 1553778.54 | |||
1 | Mary Jones | North | 2022 | 4110.53 | 1553778.54 | ||
1 | Will Davis | 5825.79 | 2202148.5 | ||||
1 | Will Davis | 2022 | 5825.79 | 2202148.5 | |||
1 | Will Davis | North | 5825.79 | 2202148.5 | |||
1 | Will Davis | North | 2022 | 5825.79 | 2202148.5 | ||
2 | 2333.7 | 3528550.92 | |||||
2 | 2022 | 2333.7 | 3528550.92 | ||||
2 | North | 3278.39 | 2478464.91 | ||||
2 | North | 2022 | 3278.39 | 2478464.91 | |||
2 | South | 1389 | 1050086.01 | ||||
2 | South | 2022 | 1389 | 1050086.01 | |||
2 | Gary Lewis | 842.17 | 318341.97 | ||||
2 | Gary Lewis | 2022 | 842.17 | 318341.97 | |||
2 | Gary Lewis | South | 842.17 | 318341.97 | |||
2 | Gary Lewis | South | 2022 | 842.17 | 318341.97 | ||
2 | Helen Smith | 1935.83 | 731744.04 | ||||
2 | Helen Smith | 2022 | 1935.83 | 731744.04 | |||
2 | Helen Smith | South | 1935.83 | 731744.04 | |||
2 | Helen Smith | South | 2022 | 1935.83 | 731744.04 | ||
2 | Mary Jones | 2440.03 | 922331 | ||||
2 | Mary Jones | 2022 | 2440.03 | 922331 | |||
2 | Mary Jones | North | 2440.03 | 922331 | |||
2 | Mary Jones | North | 2022 | 2440.03 | 922331 | ||
2 | Will Davis | 4116.76 | 1556133.91 | ||||
2 | Will Davis | 2022 | 4116.76 | 1556133.91 | |||
2 | Will Davis | North | 4116.76 | 1556133.91 | |||
2 | Will Davis | North | 2022 | 4116.76 | 1556133.91 | ||
3 | 4120.46 | 6361984.54 | |||||
3 | 2022 | 4120.46 | 6361984.54 | ||||
3 | North | 5724.49 | 4419302.66 | ||||
3 | North | 2022 | 5724.49 | 4419302.66 | |||
3 | South | 2516.43 | 1942681.88 | ||||
3 | South | 2022 | 2516.43 | 1942681.88 | |||
3 | Gary Lewis | 1480.57 | 571498.46 | ||||
3 | Gary Lewis | 2022 | 1480.57 | 571498.46 | |||
3 | Gary Lewis | South | 1480.57 | 571498.46 | |||
3 | Gary Lewis | South | 2022 | 1480.57 | 571498.46 | ||
3 | Helen Smith | 3552.29 | 1371183.42 | ||||
3 | Helen Smith | 2022 | 3552.29 | 1371183.42 | |||
3 | Helen Smith | South | 3552.29 | 1371183.42 | |||
3 | Helen Smith | South | 2022 | 3552.29 | 1371183.42 | ||
3 | Mary Jones | 4690.56 | 1810557.95 | ||||
3 | Mary Jones | 2022 | 4690.56 | 1810557.95 | |||
3 | Mary Jones | North | 4690.56 | 1810557.95 | |||
3 | Mary Jones | North | 2022 | 4690.56 | 1810557.95 | ||
3 | Will Davis | 6758.41 | 2608744.71 | ||||
3 | Will Davis | 2022 | 6758.41 | 2608744.71 | |||
3 | Will Davis | North | 6758.41 | 2608744.71 | |||
3 | Will Davis | North | 2022 | 6758.41 | 2608744.71 | ||
4 | 6784.47 | 10475228.64 | |||||
4 | 2022 | 6784.47 | 10475228.64 | ||||
4 | North | 9415.71 | 7268931.94 | ||||
4 | North | 2022 | 9415.71 | 7268931.94 | |||
4 | South | 4153.23 | 3206296.7 | ||||
4 | South | 2022 | 4153.23 | 3206296.7 | |||
4 | Gary Lewis | 2516.66 | 971432.67 | ||||
4 | Gary Lewis | 2022 | 2516.66 | 971432.67 | |||
4 | Gary Lewis | South | 2516.66 | 971432.67 | |||
4 | Gary Lewis | South | 2022 | 2516.66 | 971432.67 | ||
4 | Helen Smith | 5789.8 | 2234864.03 | ||||
4 | Helen Smith | 2022 | 5789.8 | 2234864.03 | |||
4 | Helen Smith | South | 5789.8 | 2234864.03 | |||
4 | Helen Smith | South | 2022 | 5789.8 | 2234864.03 | ||
4 | Mary Jones | 7332.48 | 2830335.95 | ||||
4 | Mary Jones | 2022 | 7332.48 | 2830335.95 | |||
4 | Mary Jones | North | 7332.48 | 2830335.95 | |||
4 | Mary Jones | North | 2022 | 7332.48 | 2830335.95 | ||
4 | Will Davis | 11498.95 | 4438595.99 | ||||
4 | Will Davis | 2022 | 11498.95 | 4438595.99 | |||
4 | Will Davis | North | 11498.95 | 4438595.99 | |||
4 | Will Davis | North | 2022 | 11498.95 | 4438595.99 | ||
Mon | 4811.51 | 4157140.84 | |||||
Mon | 2022 | 4811.51 | 4157140.84 | ||||
Mon | North | 6675.92 | 2883995.46 | ||||
Mon | North | 2022 | 6675.92 | 2883995.46 | |||
Mon | South | 2947.1 | 1273145.38 | ||||
Mon | South | 2022 | 2947.1 | 1273145.38 | |||
Mon | Gary Lewis | 1745.38 | 377002.67 | ||||
Mon | Gary Lewis | 2022 | 1745.38 | 377002.67 | |||
Mon | Gary Lewis | South | 1745.38 | 377002.67 | |||
Mon | Gary Lewis | South | 2022 | 1745.38 | 377002.67 | ||
Mon | Helen Smith | 4148.81 | 896142.71 | ||||
Mon | Helen Smith | 2022 | 4148.81 | 896142.71 | |||
Mon | Helen Smith | South | 4148.81 | 896142.71 | |||
Mon | Helen Smith | South | 2022 | 4148.81 | 896142.71 | ||
Mon | Mary Jones | 5368.92 | 1159685.89 | ||||
Mon | Mary Jones | 2022 | 5368.92 | 1159685.89 | |||
Mon | Mary Jones | North | 5368.92 | 1159685.89 | |||
Mon | Mary Jones | North | 2022 | 5368.92 | 1159685.89 | ||
Mon | Will Davis | 7982.91 | 1724309.57 | ||||
Mon | Will Davis | 2022 | 7982.91 | 1724309.57 | |||
Mon | Will Davis | North | 7982.91 | 1724309.57 | |||
Mon | Will Davis | North | 2022 | 7982.91 | 1724309.57 | ||
Mon | 1 | 4016.3 | 931781.11 | ||||
Mon | 1 | 2022 | 4016.3 | 931781.11 | |||
Mon | 1 | North | 5379.17 | 623984.02 | |||
Mon | 1 | North | 2022 | 5379.17 | 623984.02 | ||
Mon | 1 | South | 2653.42 | 307797.09 | |||
Mon | 1 | South | 2022 | 2653.42 | 307797.09 | ||
Mon | 1 | Gary Lewis | 1455.07 | 84394.03 | |||
Mon | 1 | Gary Lewis | 2022 | 1455.07 | 84394.03 | ||
Mon | 1 | Gary Lewis | South | 1455.07 | 84394.03 | ||
Mon | 1 | Gary Lewis | South | 2022 | 1455.07 | 84394.03 | |
Mon | 1 | Helen Smith | 3851.78 | 223403.06 | |||
Mon | 1 | Helen Smith | 2022 | 3851.78 | 223403.06 | ||
Mon | 1 | Helen Smith | South | 3851.78 | 223403.06 | ||
Mon | 1 | Helen Smith | South | 2022 | 3851.78 | 223403.06 | |
Mon | 1 | Mary Jones | 4598.18 | 266694.6 | |||
Mon | 1 | Mary Jones | 2022 | 4598.18 | 266694.6 | ||
Mon | 1 | Mary Jones | North | 4598.18 | 266694.6 | ||
Mon | 1 | Mary Jones | North | 2022 | 4598.18 | 266694.6 | |
Mon | 1 | Will Davis | 6160.16 | 357289.42 | |||
Mon | 1 | Will Davis | 2022 | 6160.16 | 357289.42 | ||
Mon | 1 | Will Davis | North | 6160.16 | 357289.42 | ||
Mon | 1 | Will Davis | North | 2022 | 6160.16 | 357289.42 | |
Mon | 2 | 2395.19 | 498199.35 | ||||
Mon | 2 | 2022 | 2395.19 | 498199.35 | |||
Mon | 2 | North | 3371.41 | 350626.88 | |||
Mon | 2 | North | 2022 | 3371.41 | 350626.88 | ||
Mon | 2 | South | 1418.97 | 147572.47 | |||
Mon | 2 | South | 2022 | 1418.97 | 147572.47 | ||
Mon | 2 | Gary Lewis | 860.17 | 44728.95 | |||
Mon | 2 | Gary Lewis | 2022 | 860.17 | 44728.95 | ||
Mon | 2 | Gary Lewis | South | 860.17 | 44728.95 | ||
Mon | 2 | Gary Lewis | South | 2022 | 860.17 | 44728.95 | |
Mon | 2 | Helen Smith | 1977.76 | 102843.52 | |||
Mon | 2 | Helen Smith | 2022 | 1977.76 | 102843.52 | ||
Mon | 2 | Helen Smith | South | 1977.76 | 102843.52 | ||
Mon | 2 | Helen Smith | South | 2022 | 1977.76 | 102843.52 | |
Mon | 2 | Mary Jones | 2505.13 | 130266.98 | |||
Mon | 2 | Mary Jones | 2022 | 2505.13 | 130266.98 | ||
Mon | 2 | Mary Jones | North | 2505.13 | 130266.98 | ||
Mon | 2 | Mary Jones | North | 2022 | 2505.13 | 130266.98 | |
Mon | 2 | Will Davis | 4237.69 | 220359.9 | |||
Mon | 2 | Will Davis | 2022 | 4237.69 | 220359.9 | ||
Mon | 2 | Will Davis | North | 4237.69 | 220359.9 | ||
Mon | 2 | Will Davis | North | 2022 | 4237.69 | 220359.9 | |
Mon | 3 | 3905.91 | 859300.13 | ||||
Mon | 3 | 2022 | 3905.91 | 859300.13 | |||
Mon | 3 | North | 5505.97 | 605656.81 | |||
Mon | 3 | North | 2022 | 5505.97 | 605656.81 | ||
Mon | 3 | South | 2305.85 | 253643.32 | |||
Mon | 3 | South | 2022 | 2305.85 | 253643.32 | ||
Mon | 3 | Gary Lewis | 1383.45 | 76089.69 | |||
Mon | 3 | Gary Lewis | 2022 | 1383.45 | 76089.69 | ||
Mon | 3 | Gary Lewis | South | 1383.45 | 76089.69 | ||
Mon | 3 | Gary Lewis | South | 2022 | 1383.45 | 76089.69 | |
Mon | 3 | Helen Smith | 3228.25 | 177553.63 | |||
Mon | 3 | Helen Smith | 2022 | 3228.25 | 177553.63 | ||
Mon | 3 | Helen Smith | South | 3228.25 | 177553.63 | ||
Mon | 3 | Helen Smith | South | 2022 | 3228.25 | 177553.63 | |
Mon | 3 | Mary Jones | 4629.46 | 254620.56 | |||
Mon | 3 | Mary Jones | 2022 | 4629.46 | 254620.56 | ||
Mon | 3 | Mary Jones | North | 4629.46 | 254620.56 | ||
Mon | 3 | Mary Jones | North | 2022 | 4629.46 | 254620.56 | |
Mon | 3 | Will Davis | 6382.48 | 351036.25 | |||
Mon | 3 | Will Davis | 2022 | 6382.48 | 351036.25 | ||
Mon | 3 | Will Davis | North | 6382.48 | 351036.25 | ||
Mon | 3 | Will Davis | North | 2022 | 6382.48 | 351036.25 | |
Mon | 4 | 9156.18 | 1867860.25 | ||||
Mon | 4 | 2022 | 9156.18 | 1867860.25 | |||
