Netezza Analytics – Group By Grouping Sets, Rollup, and Cube
I can teach you analytics! Netezza is built for analytics, and this blog will brilliantly show you something amazing you have probably never seen before. You will witness the Group By Grouping Sets, Rollup, and Cube, three techniques you will add to your analytic arsenal.
GROUP BY GROUPING SETS, ROLLUP, and CUBE are particularly useful when aggregating data by multiple dimensions in a single query. It avoids the need for multiple separate queries to compute totals for different levels of aggregation.
The GROUP BY GROUPING SETS provides basic dimensions, which are taken further by the GROUP BY ROLLUP and then taken to the limit by GROUP BY CUBE.
All of these examples have come from my books and training classes. Please do me a favor and tell your training coordinator that you know the best technical trainer in the World. Ask them to hire me to train at your company, either on-site or with a virtual class. They can see our classes, outlines, and a sample of my teaching at this link on our website. I hope to meet you and say thanks in my next class at your company:)
https://coffingdw.com/education/
Normal Group By Statement
Normally, we must perform separate GROUP BY statements to analyze data from different perspectives. Below are two separate queries on the same table to see the data calculated by sum per product_id and month. Watch next as we use advanced techniques to combine groupings.
Group by Grouping Sets
Using GROUP BY GROUPING SETS in a single query is advantageous over running three separate queries because it enhances efficiency, simplifies code maintenance, potentially improves performance through optimized execution, and offers flexibility in dynamic grouping. It’s a powerful SQL feature for efficiently and effectively summarizing data across multiple dimensions.
Below, we have grouped our data by product_id, month, and year. Notice in the top row that we made a yearly total of 862404.35. The yearly calculation has null values in the product_id and month.
If you were to add up both months below, you would see that in September, we made 418769.36, and in October, it was 443634.99. When you combine both months, we will be back at 862404.35. The month calculation has null values in the product_id and year.
If you add up what we made for product_id 1000, 2000, and 3000, they add up to 862404.35. The product_id calculations have null values in the month and year.
GROUP BY GROUPING SETS is great when aggregating data by multiple dimensions in a single query.
Supercharged GROUP BY GROUPING SETS Example
In the example below, we are grouping the dimensions of year, quarter, region, salesperson, and day of the week. We also use a case statement in the ORDER BY clause at the end of the query, so our data comes out exactly as we want. What a query!
Line two uses the EXTRACT command to pull the year from the sale date. In line three, we use the TO_CHAR command to get the quarter. In line six, we use the TO_CHAR command again to determine the day of the week. Notice that we use the CAST command on the daily sales average to get two decimal places.
The query was run on the greatest query tool in the World, Nexus.
GROUP BY ROLLUP
A GROUP BY ROLLUP creates a hierarchical data rollup, generating subtotal rows from the most detailed level to the grouping specified. The rollup generates more rows in the result set due to the hierarchical nature, including subtotal rows for each level of aggregation up to the grand total.
The example below shows the grandtotal on the first row and the sum of sales for each product, plus product and month for all years, and product and month per year. We would have received more rows had there been multiple years of data.
Super Duper Charged GROUP BY ROLLUP Example
In the example below, we are grouping the dimensions of year, quarter, region, salesperson, and day of the week. Notice we are doing a CAST to change the data type for the average. We also use a case statement in the ORDER BY clause at the end of the query, so our data comes out exactly as we want.
Because the answer set returns 151 rows, I will show it in a table below the example.
YR | QTR | REGION | SALES_PERSON | DOW | AVG | SUM | |
---|---|---|---|---|---|---|---|
4233.59 | 25875689.91 | ||||||
North | 5864.73 | 17922626.55 | |||||
North | Mary Jones | 4657.72 | 7117003.44 | ||||
North | Will Davis | 7071.74 | 10805623.11 | ||||
South | 2602.44 | 7953063.36 | |||||
South | Gary Lewis | 1542.42 | 2356823.73 | ||||
South | Helen Smith | 3662.46 | 5596239.63 | ||||
2020 | North | Mary Jones | 4657.72 | 7117003.44 | |||
2020 | North | Mary Jones | Mon | 3895.37 | 841400.3 | ||
2020 | North | Mary Jones | Tue | 4653.01 | 1051580.16 | ||
2020 | North | Mary Jones | Wed | 4511.27 | 1006012.81 | ||
2020 | North | Mary Jones | Thu | 4579.3 | 998288.29 | ||
2020 | North | Mary Jones | Fri | 5293.61 | 1148713.74 | ||
2020 | North | Mary Jones | Sat | 5332.08 | 1130400.67 | ||
2020 | North | Mary Jones | Sun | 4354.66 | 940607.47 | ||
2020 | North | Will Davis | 7071.74 | 10805623.11 | |||
2020 | North | Will Davis | Mon | 6000.83 | 1296180.26 | ||
2020 | North | Will Davis | Tue | 7033.88 | 1589656 | ||
2020 | North | Will Davis | Wed | 6800.47 | 1516504.64 | ||
2020 | North | Will Davis | Thu | 6984.66 | 1522655.2 | ||
2020 | North | Will Davis | Fri | 7875.98 | 1709088.08 | ||
2020 | North | Will Davis | Sat | 7994 | 1694728.65 | ||
2020 | North | Will Davis | Sun | 6837.08 | 1476810.28 | ||
2020 | South | Gary Lewis | 1542.42 | 2356823.73 | |||
2020 | South | Gary Lewis | Mon | 1320.58 | 285245.13 | ||
2020 | South | Gary Lewis | Tue | 1549.31 | 350144.73 | ||
2020 | South | Gary Lewis | Wed | 1479.3 | 329884.7 | ||
2020 | South | Gary Lewis | Thu | 1527.69 | 333035.93 | ||
2020 | South | Gary Lewis | Fri | 1724.74 | 374267.97 | ||
2020 | South | Gary Lewis | Sat | 1736.69 | 368177.39 | ||
2020 | South | Gary Lewis | Sun | 1463.28 | 316067.88 | ||
2020 | South | Helen Smith | 3662.46 | 5596239.63 | |||
2020 | South | Helen Smith | Mon | 3133.64 | 676866.5 | ||
2020 | South | Helen Smith | Tue | 3680.87 | 831877.53 | ||
2020 | South | Helen Smith | Wed | 3514.06 | 783636.43 | ||
2020 | South | Helen Smith | Thu | 3657.65 | 797367.58 | ||
2020 | South | Helen Smith | Fri | 4163.52 | 903483.26 | ||
2020 | South | Helen Smith | Sat | 4096.31 | 868417.15 | ||
2020 | South | Helen Smith | Sun | 3400.89 | 734591.18 | ||
2020 | 1 | North | Mary Jones | Mon | 4487.21 | 233335.1 | |
2020 | 1 | North | Mary Jones | Tue | 5875.07 | 323129.03 | |
2020 | 1 | North | Mary Jones | Wed | 4133.67 | 227351.87 | |
2020 | 1 | North | Mary Jones | Thu | 2380.64 | 123793.31 | |
2020 | 1 | North | Mary Jones | Fri | 4076.02 | 224180.85 | |
2020 | 1 | North | Mary Jones | Sat | 4396.47 | 237409.38 | |
2020 | 1 | North | Mary Jones | Sun | 3355.98 | 184579 | |
2020 | 1 | North | Will Davis | Mon | 6758.97 | 351466.36 | |
2020 | 1 | North | Will Davis | Tue | 8644.34 | 475438.57 | |
2020 | 1 | North | Will Davis | Wed | 5739.75 | 315686.5 | |
2020 | 1 | North | Will Davis | Thu | 3097.96 | 161093.75 | |
2020 | 1 | North | Will Davis | Fri | 5311.19 | 292115.42 | |
2020 | 1 | North | Will Davis | Sat | 6068.68 | 327708.5 | |
2020 | 1 | North | Will Davis | Sun | 5066.17 | 278639.4 | |
2020 | 1 | South | Gary Lewis | Mon | 1486.6 | 77302.96 | |
2020 | 1 | South | Gary Lewis | Tue | 1870.72 | 102889.79 | |
2020 | 1 | South | Gary Lewis | Wed | 1267.86 | 69732.13 | |
2020 | 1 | South | Gary Lewis | Thu | 758.14 | 39423.23 | |
2020 | 1 | South | Gary Lewis | Fri | 1301.36 | 71574.65 | |
2020 | 1 | South | Gary Lewis | Sat | 1399.42 | 75568.75 | |
2020 | 1 | South | Gary Lewis | Sun | 1073.8 | 59059.12 | |
2020 | 1 | South | Helen Smith | Mon | 3668.1 | 190741.06 | |
2020 | 1 | South | Helen Smith | Tue | 4581.76 | 251997.07 | |
2020 | 1 | South | Helen Smith | Wed | 3199.2 | 175956.13 | |
2020 | 1 | South | Helen Smith | Thu | 2070.23 | 107652.08 | |
2020 | 1 | South | Helen Smith | Fri | 3551.02 | 195306.18 | |
2020 | 1 | South | Helen Smith | Sat | 3623.66 | 195677.5 | |
2020 | 1 | South | Helen Smith | Sun | 2565.78 | 141118.12 | |
2020 | 2 | North | Mary Jones | Mon | 2639.34 | 142524.51 | |
2020 | 2 | North | Mary Jones | Tue | 1475.34 | 79668.49 | |
2020 | 2 | North | Mary Jones | Wed | 2265.47 | 122335.13 | |
2020 | 2 | North | Mary Jones | Thu | 2484.01 | 136620.36 | |
2020 | 2 | North | Mary Jones | Fri | 2683.98 | 147619 | |
2020 | 2 | North | Mary Jones | Sat | 2505.13 | 130266.98 | |
2020 | 2 | North | Mary Jones | Sun | 3024.01 | 163296.53 | |
2020 | 2 | North | Will Davis | Mon | 4538.84 | 245097.3 | |
2020 | 2 | North | Will Davis | Tue | 2377.47 | 128383.4 | |
2020 | 2 | North | Will Davis | Wed | 3670.66 | 198215.55 | |
2020 | 2 | North | Will Davis | Thu | 4144.13 | 227927.15 | |
2020 | 2 | North | Will Davis | Fri | 4537.28 | 249550.5 | |
2020 | 2 | North | Will Davis | Sat | 4237.69 | 220359.9 | |
2020 | 2 | North | Will Davis | Sun | 5307.41 | 286600.11 | |
2020 | 2 | South | Gary Lewis | Mon | 911.46 | 49219 | |
2020 | 2 | South | Gary Lewis | Tue | 514.43 | 27779.48 | |
2020 | 2 | South | Gary Lewis | Wed | 788.15 | 42560.25 | |
2020 | 2 | South | Gary Lewis | Thu | 860.56 | 47330.73 | |
2020 | 2 | South | Gary Lewis | Fri | 917.87 | 50483 | |
2020 | 2 | South | Gary Lewis | Sat | 860.17 | 44728.95 | |
2020 | 2 | South | Gary Lewis | Sun | 1041.49 | 56240.56 | |
2020 | 2 | South | Helen Smith | Mon | 2099.43 | 113369.12 | |
2020 | 2 | South | Helen Smith | Tue | 1182.49 | 63854.21 | |
2020 | 2 | South | Helen Smith | Wed | 1815.33 | 98028 | |
2020 | 2 | South | Helen Smith | Thu | 1977.06 | 108738.33 | |
2020 | 2 | South | Helen Smith | Fri | 2100.68 | 115537.25 | |
2020 | 2 | South | Helen Smith | Sat | 1977.76 | 102843.52 | |
2020 | 2 | South | Helen Smith | Sun | 2395.81 | 129373.61 | |
2020 | 3 | North | Mary Jones | Mon | 4313.23 | 237227.82 | |
2020 | 3 | North | Mary Jones | Tue | 4832.75 | 280299.31 | |
2020 | 3 | North | Mary Jones | Wed | 4045.47 | 238682.85 | |
2020 | 3 | North | Mary Jones | Thu | 5476.1 | 284757.33 | |
2020 | 3 | North | Mary Jones | Fri | 6989.91 | 384445.01 | |
2020 | 3 | North | Mary Jones | Sat | 4629.46 | 254620.56 | |
2020 | 3 | North | Mary Jones | Sun | 2510.1 | 130525.07 | |
2020 | 3 | North | Will Davis | Mon | 6188.28 | 340355.34 | |
2020 | 3 | North | Will Davis | Tue | 6991.59 | 405512.1 | |
2020 | 3 | North | Will Davis | Wed | 5892.4 | 347651.62 | |
2020 | 3 | North | Will Davis | Thu | 8179.19 | 425317.9 | |
2020 | 3 | North | Will Davis | Fri | 10031.73 | 551744.93 | |
2020 | 3 | North | Will Davis | Sat | 6382.48 | 351036.25 | |
2020 | 3 | North | Will Davis | Sun | 3598.59 | 187126.57 | |
2020 | 3 | South | Gary Lewis | Mon | 1428.51 | 78567.88 | |
2020 | 3 | South | Gary Lewis | Tue | 1557.01 | 90306.81 | |
2020 | 3 | South | Gary Lewis | Wed | 1249.17 | 73701.13 | |
2020 | 3 | South | Gary Lewis | Thu | 1763.26 | 91689.71 | |
2020 | 3 | South | Gary Lewis | Fri | 2143.9 | 117914.23 | |
2020 | 3 | South | Gary Lewis | Sat | 1383.45 | 76089.69 | |
2020 | 3 | South | Gary Lewis | Sun | 831.33 | 43229.01 | |
2020 | 3 | South | Helen Smith | Mon | 3400.75 | 187041.18 | |
2020 | 3 | South | Helen Smith | Tue | 3726.5 | 216137.12 | |
2020 | 3 | South | Helen Smith | Wed | 3026.63 | 178571.28 | |
2020 | 3 | South | Helen Smith | Thu | 4338.77 | 225616.06 | |
2020 | 3 | South | Helen Smith | Fri | 5148.97 | 283193.33 | |
2020 | 3 | South | Helen Smith | Sat | 3228.25 | 177553.63 | |
2020 | 3 | South | Helen Smith | Sun | 1982.13 | 103070.82 | |
2020 | 4 | North | Mary Jones | Mon | 4151.14 | 228312.87 | |
2020 | 4 | North | Mary Jones | Tue | 6245.48 | 368483.33 | |
2020 | 4 | North | Mary Jones | Wed | 7593.51 | 417642.96 | |
2020 | 4 | North | Mary Jones | Thu | 7679.95 | 453117.29 | |
2020 | 4 | North | Mary Jones | Fri | 7547.48 | 392468.88 | |
2020 | 4 | North | Mary Jones | Sat | 9962.82 | 508103.75 | |
2020 | 4 | North | Mary Jones | Sun | 8403.76 | 462206.87 | |
2020 | 4 | North | Will Davis | Mon | 6532.02 | 359261.26 | |
2020 | 4 | North | Will Davis | Tue | 9835.96 | 580321.93 | |
2020 | 4 | North | Will Davis | Wed | 11908.2 | 654950.97 | |
2020 | 4 | North | Will Davis | Thu | 12005.36 | 708316.4 | |
2020 | 4 | North | Will Davis | Fri | 11839.95 | 615677.23 | |
2020 | 4 | North | Will Davis | Sat | 15600.47 | 795624 | |
2020 | 4 | North | Will Davis | Sun | 13171.71 | 724444.2 | |
2020 | 4 | South | Gary Lewis | Mon | 1457.37 | 80155.29 | |
2020 | 4 | South | Gary Lewis | Tue | 2189.3 | 129168.65 | |
2020 | 4 | South | Gary Lewis | Wed | 2616.2 | 143891.19 | |
2020 | 4 | South | Gary Lewis | Thu | 2620.21 | 154592.26 | |
2020 | 4 | South | Gary Lewis | Fri | 2582.62 | 134296.09 | |
2020 | 4 | South | Gary Lewis | Sat | 3368.43 | 171790 | |
2020 | 4 | South | Gary Lewis | Sun | 2864.35 | 157539.19 | |
2020 | 4 | South | Helen Smith | Mon | 3376.64 | 185715.14 | |
2020 | 4 | South | Helen Smith | Tue | 5082.87 | 299889.13 | |
2020 | 4 | South | Helen Smith | Wed | 6019.65 | 331081.02 | |
2020 | 4 | South | Helen Smith | Thu | 6023.07 | 355361.11 | |
2020 | 4 | South | Helen Smith | Fri | 5950.89 | 309446.5 | |
2020 | 4 | South | Helen Smith | Sat | 7692.99 | 392342.5 | |
2020 | 4 | South | Helen Smith | Sun | 6564.16 | 361028.63 |
GROUP BY CUBE
A GROUP BY CUBE creates a hierarchical data rollup, generating more detailed subtotal rows than the ROLLUP. The Cube generates more rows in the result set due to the hierarchical nature, including subtotal rows for each level of aggregation up to the grand total.
The example below shows the grandtotal on the first row and the sum of sales for each product for all years and each year, product and month for all years, product and month per year, and each month for all years. We would have received more rows had there been multiple years of data.
Netezza Superb GROUP BY CUBE Example
In the example below, we are grouping the dimensions of year, quarter, region, salesperson, and day of the week. Notice we are doing a CAST to change the data type for the average. We also use a case statement in the ORDER BY clause at the end of the query, so our data comes out exactly as we want.
Because the answer set returns a whopping 880 rows, I will show it in a table below the example.
YR | QTR | REGION | SALES_PERSON | DOW | AVG | SUM | |
---|---|---|---|---|---|---|---|
4233.59 | 25875689.91 | ||||||
Mon | 3587.61 | 3099692.19 | |||||
Tue | 4229.27 | 3823258.42 | |||||
Wed | 4076.28 | 3636038.58 | |||||
Thu | 4187.32 | 3651347 | |||||
Fri | 4764.46 | 4135553.05 | |||||
Sat | 4789.77 | 4061723.86 | |||||
Sun | 4013.98 | 3468076.81 | |||||
Gary Lewis | 1542.42 | 2356823.73 | |||||
Gary Lewis | Mon | 1320.58 | 285245.13 | ||||
Gary Lewis | Tue | 1549.31 | 350144.73 | ||||
Gary Lewis | Wed | 1479.3 | 329884.7 | ||||
Gary Lewis | Thu | 1527.69 | 333035.93 | ||||
Gary Lewis | Fri | 1724.74 | 374267.97 | ||||
Gary Lewis | Sat | 1736.69 | 368177.39 | ||||
Gary Lewis | Sun | 1463.28 | 316067.88 | ||||
Helen Smith | 3662.46 | 5596239.63 | |||||
Helen Smith | Mon | 3133.64 | 676866.5 | ||||
Helen Smith | Tue | 3680.87 | 831877.53 | ||||
Helen Smith | Wed | 3514.06 | 783636.43 | ||||
Helen Smith | Thu | 3657.65 | 797367.58 | ||||
Helen Smith | Fri | 4163.52 | 903483.26 | ||||
Helen Smith | Sat | 4096.31 | 868417.15 | ||||
Helen Smith | Sun | 3400.89 | 734591.18 | ||||
Mary Jones | 4657.72 | 7117003.44 | |||||
Mary Jones | Mon | 3895.37 | 841400.3 | ||||
Mary Jones | Tue | 4653.01 | 1051580.16 | ||||
Mary Jones | Wed | 4511.27 | 1006012.81 | ||||
Mary Jones | Thu | 4579.3 | 998288.29 | ||||
Mary Jones | Fri | 5293.61 | 1148713.74 | ||||
Mary Jones | Sat | 5332.08 | 1130400.67 | ||||
Mary Jones | Sun | 4354.66 | 940607.47 | ||||
Will Davis | 7071.74 | 10805623.11 | |||||
Will Davis | Mon | 6000.83 | 1296180.26 | ||||
Will Davis | Tue | 7033.88 | 1589656 | ||||
Will Davis | Wed | 6800.47 | 1516504.64 | ||||
Will Davis | Thu | 6984.66 | 1522655.2 | ||||
Will Davis | Fri | 7875.98 | 1709088.08 | ||||
Will Davis | Sat | 7994 | 1694728.65 | ||||
Will Davis | Sun | 6837.08 | 1476810.28 | ||||
North | 5864.73 | 17922626.55 | |||||
North | Mon | 4948.1 | 2137580.56 | ||||
North | Tue | 5843.44 | 2641236.16 | ||||
North | Wed | 5655.87 | 2522517.45 | ||||
North | Thu | 5781.98 | 2520943.49 | ||||
North | Fri | 6584.8 | 2857801.82 | ||||
North | Sat | 6663.04 | 2825129.32 | ||||
North | Sun | 5595.87 | 2417417.75 | ||||
North | Mary Jones | 4657.72 | 7117003.44 | ||||
North | Mary Jones | Mon | 3895.37 | 841400.3 | |||
North | Mary Jones | Tue | 4653.01 | 1051580.16 | |||
North | Mary Jones | Wed | 4511.27 | 1006012.81 | |||
North | Mary Jones | Thu | 4579.3 | 998288.29 | |||
North | Mary Jones | Fri | 5293.61 | 1148713.74 | |||
North | Mary Jones | Sat | 5332.08 | 1130400.67 | |||
North | Mary Jones | Sun | 4354.66 | 940607.47 | |||
North | Will Davis | 7071.74 | 10805623.11 | ||||
North | Will Davis | Mon | 6000.83 | 1296180.26 | |||
North | Will Davis | Tue | 7033.88 | 1589656 | |||
North | Will Davis | Wed | 6800.47 | 1516504.64 | |||
North | Will Davis | Thu | 6984.66 | 1522655.2 | |||
North | Will Davis | Fri | 7875.98 | 1709088.08 | |||
North | Will Davis | Sat | 7994 | 1694728.65 | |||
North | Will Davis | Sun | 6837.08 | 1476810.28 | |||
South | 2602.44 | 7953063.36 | |||||
South | Mon | 2227.11 | 962111.63 | ||||
South | Tue | 2615.09 | 1182022.26 | ||||
South | Wed | 2496.68 | 1113521.13 | ||||
South | Thu | 2592.67 | 1130403.51 | ||||
South | Fri | 2944.13 | 1277751.23 | ||||
South | Sat | 2916.5 | 1236594.54 | ||||
South | Sun | 2432.08 | 1050659.06 | ||||
South | Gary Lewis | 1542.42 | 2356823.73 | ||||
South | Gary Lewis | Mon | 1320.58 | 285245.13 | |||
South | Gary Lewis | Tue | 1549.31 | 350144.73 | |||
South | Gary Lewis | Wed | 1479.3 | 329884.7 | |||
South | Gary Lewis | Thu | 1527.69 | 333035.93 | |||
South | Gary Lewis | Fri | 1724.74 | 374267.97 | |||
South | Gary Lewis | Sat | 1736.69 | 368177.39 | |||
South | Gary Lewis | Sun | 1463.28 | 316067.88 | |||
South | Helen Smith | 3662.46 | 5596239.63 | ||||
South | Helen Smith | Mon | 3133.64 | 676866.5 | |||
South | Helen Smith | Tue | 3680.87 | 831877.53 | |||
South | Helen Smith | Wed | 3514.06 | 783636.43 | |||
South | Helen Smith | Thu | 3657.65 | 797367.58 | |||
South | Helen Smith | Fri | 4163.52 | 903483.26 | |||
South | Helen Smith | Sat | 4096.31 | 868417.15 | |||
South | Helen Smith | Sun | 3400.89 | 734591.18 | |||
1 | 3644.13 | 5509925.81 | |||||
1 | Mon | 4100.22 | 852845.48 | ||||
1 | Tue | 5242.97 | 1153454.46 | ||||
1 | Wed | 3585.12 | 788726.63 | ||||
1 | Thu | 2076.74 | 431962.37 | ||||
1 | Fri | 3559.9 | 783177.1 | ||||
1 | Sat | 3872.06 | 836364.13 | ||||
1 | Sun | 3015.43 | 663395.64 | ||||
1 | Gary Lewis | 1310.98 | 495550.63 | ||||
1 | Gary Lewis | Mon | 1486.6 | 77302.96 | |||
1 | Gary Lewis | Tue | 1870.72 | 102889.79 | |||
1 | Gary Lewis | Wed | 1267.86 | 69732.13 | |||
1 | Gary Lewis | Thu | 758.14 | 39423.23 | |||
1 | Gary Lewis | Fri | 1301.36 | 71574.65 | |||
1 | Gary Lewis | Sat | 1399.42 | 75568.75 | |||
1 | Gary Lewis | Sun | 1073.8 | 59059.12 | |||
1 | Helen Smith | 3329.23 | 1258448.14 | ||||
1 | Helen Smith | Mon | 3668.1 | 190741.06 | |||
1 | Helen Smith | Tue | 4581.76 | 251997.07 | |||
1 | Helen Smith | Wed | 3199.2 | 175956.13 | |||
1 | Helen Smith | Thu | 2070.23 | 107652.08 | |||
1 | Helen Smith | Fri | 3551.02 | 195306.18 | |||
1 | Helen Smith | Sat | 3623.66 | 195677.5 | |||
1 | Helen Smith | Sun | 2565.78 | 141118.12 | |||
1 | Mary Jones | 4110.53 | 1553778.54 | ||||
1 | Mary Jones | Mon | 4487.21 | 233335.1 | |||
1 | Mary Jones | Tue | 5875.07 | 323129.03 | |||
1 | Mary Jones | Wed | 4133.67 | 227351.87 | |||
1 | Mary Jones | Thu | 2380.64 | 123793.31 | |||
1 | Mary Jones | Fri | 4076.02 | 224180.85 | |||
1 | Mary Jones | Sat | 4396.47 | 237409.38 | |||
1 | Mary Jones | Sun | 3355.98 | 184579 | |||
1 | Will Davis | 5825.79 | 2202148.5 | ||||
1 | Will Davis | Mon | 6758.97 | 351466.36 | |||
1 | Will Davis | Tue | 8644.34 | 475438.57 | |||
1 | Will Davis | Wed | 5739.75 | 315686.5 | |||
1 | Will Davis | Thu | 3097.96 | 161093.75 | |||
1 | Will Davis | Fri | 5311.19 | 292115.42 | |||
1 | Will Davis | Sat | 6068.68 | 327708.5 | |||
1 | Will Davis | Sun | 5066.17 | 278639.4 | |||
1 | North | 4968.16 | 3755927.04 | ||||
1 | North | Mon | 5623.09 | 584801.46 | |||
1 | North | Tue | 7259.71 | 798567.6 | |||
1 | North | Wed | 4936.71 | 543038.37 | |||
1 | North | Thu | 2739.3 | 284887.06 | |||
1 | North | Fri | 4693.6 | 516296.27 | |||
1 | North | Sat | 5232.57 | 565117.88 | |||
1 | North | Sun | 4211.08 | 463218.4 | |||
1 | North | Mary Jones | 4110.53 | 1553778.54 | |||
1 | North | Mary Jones | Mon | 4487.21 | 233335.1 | ||
1 | North | Mary Jones | Tue | 5875.07 | 323129.03 | ||
1 | North | Mary Jones | Wed | 4133.67 | 227351.87 | ||
1 | North | Mary Jones | Thu | 2380.64 | 123793.31 | ||
1 | North | Mary Jones | Fri | 4076.02 | 224180.85 | ||
1 | North | Mary Jones | Sat | 4396.47 | 237409.38 | ||
1 | North | Mary Jones | Sun | 3355.98 | 184579 | ||
1 | North | Will Davis | 5825.79 | 2202148.5 | |||
1 | North | Will Davis | Mon | 6758.97 | 351466.36 | ||
1 | North | Will Davis | Tue | 8644.34 | 475438.57 | ||
1 | North | Will Davis | Wed | 5739.75 | 315686.5 | ||
1 | North | Will Davis | Thu | 3097.96 | 161093.75 | ||
1 | North | Will Davis | Fri | 5311.19 | 292115.42 | ||
1 | North | Will Davis | Sat | 6068.68 | 327708.5 | ||
1 | North | Will Davis | Sun | 5066.17 | 278639.4 | ||
1 | South | 2320.1 | 1753998.77 | ||||
1 | South | Mon | 2577.35 | 268044.02 | |||
1 | South | Tue | 3226.24 | 354886.86 | |||
1 | South | Wed | 2233.53 | 245688.26 | |||
1 | South | Thu | 1414.19 | 147075.31 | |||
1 | South | Fri | 2426.19 | 266880.83 | |||
1 | South | Sat | 2511.54 | 271246.25 | |||
1 | South | Sun | 1819.79 | 200177.24 | |||
1 | South | Gary Lewis | 1310.98 | 495550.63 | |||
1 | South | Gary Lewis | Mon | 1486.6 | 77302.96 | ||
1 | South | Gary Lewis | Tue | 1870.72 | 102889.79 | ||
1 | South | Gary Lewis | Wed | 1267.86 | 69732.13 | ||
1 | South | Gary Lewis | Thu | 758.14 | 39423.23 | ||
1 | South | Gary Lewis | Fri | 1301.36 | 71574.65 | ||
1 | South | Gary Lewis | Sat | 1399.42 | 75568.75 | ||
1 | South | Gary Lewis | Sun | 1073.8 | 59059.12 | ||
1 | South | Helen Smith | 3329.23 | 1258448.14 | |||
1 | South | Helen Smith | Mon | 3668.1 | 190741.06 | ||
1 | South | Helen Smith | Tue | 4581.76 | 251997.07 | ||
1 | South | Helen Smith | Wed | 3199.2 | 175956.13 | ||
1 | South | Helen Smith | Thu | 2070.23 | 107652.08 | ||
1 | South | Helen Smith | Fri | 3551.02 | 195306.18 | ||
1 | South | Helen Smith | Sat | 3623.66 | 195677.5 | ||
1 | South | Helen Smith | Sun | 2565.78 | 141118.12 | ||
2 | 2333.7 | 3528550.92 | |||||
2 | Mon | 2547.27 | 550209.93 | ||||
2 | Tue | 1387.43 | 299685.58 | ||||
2 | Wed | 2134.9 | 461138.93 | ||||
2 | Thu | 2366.44 | 520616.57 | ||||
2 | Fri | 2559.95 | 563189.75 | ||||
2 | Sat | 2395.19 | 498199.35 | ||||
2 | Sun | 2942.18 | 635510.81 | ||||
2 | Gary Lewis | 842.17 | 318341.97 | ||||
2 | Gary Lewis | Mon | 911.46 | 49219 | |||
2 | Gary Lewis | Tue | 514.43 | 27779.48 | |||
2 | Gary Lewis | Wed | 788.15 | 42560.25 | |||
2 | Gary Lewis | Thu | 860.56 | 47330.73 | |||
2 | Gary Lewis | Fri | 917.87 | 50483 | |||
2 | Gary Lewis | Sat | 860.17 | 44728.95 | |||
2 | Gary Lewis | Sun | 1041.49 | 56240.56 | |||
2 | Helen Smith | 1935.83 | 731744.04 | ||||
2 | Helen Smith | Mon | 2099.43 | 113369.12 | |||
2 | Helen Smith | Tue | 1182.49 | 63854.21 | |||
2 | Helen Smith | Wed | 1815.33 | 98028 | |||
2 | Helen Smith | Thu | 1977.06 | 108738.33 | |||
2 | Helen Smith | Fri | 2100.68 | 115537.25 | |||
2 | Helen Smith | Sat | 1977.76 | 102843.52 | |||
2 | Helen Smith | Sun | 2395.81 | 129373.61 | |||
2 | Mary Jones | 2440.03 | 922331 | ||||
2 | Mary Jones | Mon | 2639.34 | 142524.51 | |||
2 | Mary Jones | Tue | 1475.34 | 79668.49 | |||
2 | Mary Jones | Wed | 2265.47 | 122335.13 | |||
2 | Mary Jones | Thu | 2484.01 | 136620.36 | |||
2 | Mary Jones | Fri | 2683.98 | 147619 | |||
2 | Mary Jones | Sat | 2505.13 | 130266.98 | |||
2 | Mary Jones | Sun | 3024.01 | 163296.53 | |||
2 | Will Davis | 4116.76 | 1556133.91 | ||||
2 | Will Davis | Mon | 4538.84 | 245097.3 | |||
2 | Will Davis | Tue | 2377.47 | 128383.4 | |||
2 | Will Davis | Wed | 3670.66 | 198215.55 | |||
2 | Will Davis | Thu | 4144.13 | 227927.15 | |||
2 | Will Davis | Fri | 4537.28 | 249550.5 | |||
2 | Will Davis | Sat | 4237.69 | 220359.9 | |||
2 | Will Davis | Sun | 5307.41 | 286600.11 | |||
2 | North | 3278.39 | 2478464.91 | ||||
2 | North | Mon | 3589.09 | 387621.81 | |||
2 | North | Tue | 1926.41 | 208051.89 | |||
2 | North | Wed | 2968.06 | 320550.68 | |||
